skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Benedictine 2 4 1 7
Brecksville 0 0 0 0
Canfield 0 0 0 0
Chagrin Falls 0 0 0 0
NDCL 0 0 0 0
Orange 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Benedictine 26 0 0 0 59 0
Brecksville 28 0 0 0 0 0
Canfield 17 0 0 0 0 0
Chagrin Falls 31 0 0 0 0 0
NDCL 25 0 0 0 4 0
Orange 25 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Benedictine 26 0:00 0 0 0 0.00 .000 0
Brecksville 28 0:00 0 0 0 0.00 .000 0
Canfield 17 0:00 0 0 0 0.00 .000 0
Chagrin Falls 31 0:00 0 0 0 0.00 .000 0
NDCL 25 0:00 0 0 0 0.00 .000 0
Orange 25 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Benedictine 26 0.00 0.00
Brecksville 28 0.00 0.00
Canfield 17 0.00 0.00
Chagrin Falls 31 0.00 0.00
NDCL 25 0.00 0.00
Orange 25 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Benedictine 0 0 0 0
Brecksville 0 0 0 0
Canfield 0 0 0 0
Chagrin Falls 0 0 0 0
NDCL 0 0 0 0
Orange 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Benedictine 10 0 0 0 0 0
Brecksville 10 0 0 0 0 0
Canfield 10 0 0 0 0 0
Chagrin Falls 10 0 0 0 0 0
NDCL 10 0 0 0 0 0
Orange 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Benedictine 10 0:00 0 0 0 0.00 .000 0
Brecksville 10 0:00 0 0 0 0.00 .000 0
Canfield 10 0:00 0 0 0 0.00 .000 0
Chagrin Falls 10 0:00 0 0 0 0.00 .000 0
NDCL 10 0:00 0 0 0 0.00 .000 0
Orange 10 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Benedictine 10 0.00 0.00
Brecksville 10 0.00 0.00
Canfield 10 0.00 0.00
Chagrin Falls 10 0.00 0.00
NDCL 10 0.00 0.00
Orange 10 0.00 0.00