skip navigation

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 324

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Ethan Whetstone US 33 20 34 54 12
15 Tanyon Bajzer STED 37 19 35 54 8
12 Cole Horvath LC 31 29 16 45 10
14 Jack Henry Muha US 34 19 26 45 6
2 Jacob Schmitt LC 31 18 27 45 50
5 Frank Crisafi STED 37 26 17 43 6
6 George Brinn US 34 13 27 40 10
11 Bain Kurtz SIP 33 23 13 36 38
12 Joey Trobenter CWU16 27 16 20 36 24
10 Michael McCaffrey SIP 27 12 23 35 26
5 Tyler Guarniere HN 30 15 18 33 10
10 Alex Bilardo CWU16 22 21 11 32 51
18 Andrew Tomer STED 37 15 17 32 14
14 Steven LeVasseur WJ 27 14 18 32 6
9 Jonathan Gabriel WJ 27 20 11 31 16
13 John Treppo GA 31 18 13 31 20
16 Sebastiano Layne HN 30 19 11 30 36
13 Max Miotke WJ 27 13 17 30 2
3 Tyler Budzar STED 37 6 24 30 24
20 Rory Zawadzki CWU16 26 17 12 29 16
20 Matt Mangel GA 34 14 15 29 8
22 Noah Schultz STED 37 14 14 28 15
17 Erik Galauner CWU16 27 11 17 28 2
9 Charlie Valenti GA 35 8 20 28 6
16 Tyler Alt US 34 11 16 27 16
19 Anthony Crisafi STED 37 7 20 27 43
16 Tyler Fowles STED 37 9 17 26 26
24 Henry Saada US 32 11 13 24 12
5 Michael Boehm SIP 29 7 16 23 10
24 Dominic Casamatta GA 32 13 9 22 8

Page 1 of 11

Displaying Results 1 - 30 of 324

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jacob Ward STED 4 180:00 3 0 1 0 38 37 1 0.25 .974 3
31 JD Keller SJJ 2 90:00 2 0 0 0 30 29 1 0.50 .967 1
1 Duncan Nichols-Delay GA 21 948:57 15 4 2 0 543 516 27 1.28 .950 6
30 Cole Kaestner SJJ 2 90:00 0 2 0 0 57 54 3 1.50 .947 0
31 Jake Badger SC 2 90:00 1 1 0 0 43 40 3 1.50 .930 0
30 Nick Bernstein SIP 6 239:00 6 0 0 0 97 89 8 1.51 .918 0
36 Kyle Flatow US 17 624:44 11 4 1 0 377 355 22 1.58 .942 3
30 Payton Wetzel GA 13 598:54 8 4 0 0 285 263 22 1.65 .923 2
1 Andrew Stewart STED 28 1044:08 18 9 1 0 500 461 39 1.68 .922 6
34 Thomas Barrow TSF 2 51:51 1 0 0 0 38 36 2 1.74 .947 0
1 Mason Snyder SN 3 135:00 2 1 0 0 67 61 6 2.00 .910 1
35 Critter Coughlin US 15 629:10 10 3 1 0 280 252 28 2.00 .900 1
27 Storm Woodward FIN 4 180:00 2 2 0 0 115 106 9 2.25 .922 0
24 Jakhari Desphy WJ 27 1253:38 16 5 4 2 582 533 49 2.35 .916 4
1 Riley Counahan US 4 165:00 2 1 1 0 88 79 9 2.45 .898 0
30 Ross Conforto HN 12 512:10 8 2 1 1 282 253 29 2.55 .897 2
29 Benny Savarino SIP 24 1028:35 19 4 1 0 584 540 44 2.57 .925 5
1 Anna Cvitkovich HN 16 743:41 8 5 3 0 424 388 36 2.90 .915 2
39 Andrew Vidrick OL 2 90:00 1 0 1 0 51 45 6 3.00 .882 0
35 David Dew OL 2 90:00 0 2 0 0 66 60 6 3.00 .909 0
33 Tyler Beattie SN 1 45:00 1 0 0 0 27 24 3 3.00 .889 0
29 Jacob Coward TSF 3 128:09 2 1 0 0 77 68 9 3.16 .883 1
29 Patrick Kristo LC 19 844:14 5 13 1 0 650 581 69 3.68 .894 1
32 Jack Hyland CWU16 13 599:00 5 7 1 0 85 33 52 3.91 .388 0
1 Ben Carey SC 2 90:00 0 2 0 0 55 47 8 4.00 .855 0
35 Dawson Mohr CWU16 14 622:00 3 7 2 0 41 0 60 4.34 0.46 0
30 Cam Keller UA 2 30:00 0 0 0 0 24 21 3 4.50 .875 0
31 Dylan Stefan GA 1 10:00 0 0 0 0 3 2 1 4.50 .667 0
33  Nick Harris PAD 11 362:37 0 8 0 0 295 254 41 5.09 .861 0
33 Rob Kish LC 12 525:00 4 7 0 0 430 370 60 5.14 .860 0

Page 1 of 2

Displaying Results 1 - 30 of 33