skip navigation

Team Stats

Page 1 of 9

Displaying Results 1 - 30 of 262

Score by Period

 Team 1 2 3 Overtime  Total
St. Edward 37 32 60 0 129
University School 29 43 46 2 120
Saint Ignatius Prep 37 52 25 2 116
Gilmour Academy 25 40 33 2 101
Wildcats U16 40 29 30 0 99
Holy Name 22 31 37 2 92
Walsh Jesuit 19 36 32 2 89
Lake Catholic 31 27 23 0 83
Padua Franciscan 8 13 13 1 36
Shaker Heights 4 16 12 0 32
St. Francis 7 10 13 0 30
St. John's 8 13 8 0 29
Northview 10 4 9 0 23
Meadville (PA) 8 7 5 0 20
New Albany 2 9 7 0 18
Indy Racers U16 AAA 4 7 6 0 17
St. Charles 5 5 7 0 17
Bethel Park (PA) 6 3 5 0 14
Findlay 3 1 8 0 12
Bowling Green 4 5 3 0 12
Gentry Galaxy U15 AAA 6 3 3 0 12
Olentangy Liberty 3 3 5 0 11
Dublin Coffman 4 4 2 0 10
Olentangy Orange 3 2 5 0 10
Upper Canada (ON) 3 4 3 0 10
Seacoast Academy U16 AAA 3 4 3 0 10
Pittsburgh Icemen #2 U16 AAA 5 3 2 0 10
Upper Arlington 2 3 4 0 9
Esmark Stars U16 AAA 2 5 2 0 9
MHA U16 AAA 4 2 3 0 9

Page 1 of 9

Displaying Results 1 - 30 of 262

Page 1 of 8

Displaying Results 1 - 30 of 230

Skater

 Team  GP  G  A  PTS  SOG  PIM
St. Edward 38 128 196 324 866 185
University School 35 120 180 300 859 171
Saint Ignatius Prep 38 111 144 255 483 353
Gilmour Academy 37 98 135 233 784 199
Wildcats U16 27 99 132 231 0 288
Holy Name 36 92 120 212 743 236
Walsh Jesuit 35 79 111 190 711 162
Lake Catholic 33 81 98 179 718 172
Padua Franciscan 32 35 39 74 366 412
Northview 29 17 21 38 135 45
St. John's 29 16 21 37 224 16
St. Francis 27 16 20 36 260 85
Findlay 24 12 14 26 111 26
St. Charles 32 12 13 25 159 39
Olentangy Liberty 36 10 14 24 113 44
Upper Arlington 35 7 12 19 132 22
Hudson 27 0 0 0 0 0
Gahanna Lincoln 29 0 0 0 0 0
Kenston 34 0 0 0 0 0
Mentor 34 0 0 0 47 0
Dublin Jerome 41 0 0 0 45 0
New Albany 33 0 0 0 101 0
Rocky River 33 0 0 0 44 0
Shaker Heights 34 0 0 0 286 0
Olentangy Orange 34 0 0 0 0 0
Western Reserve 21 0 0 0 0 0
Saint Ignatius Prep 17 0 0 0 0 0
Cleveland Heights 26 0 0 0 23 0
Springboro 34 0 0 0 0 0
Kent Roosevelt 30 0 0 0 8 0

Page 1 of 8

Displaying Results 1 - 30 of 230

Page 1 of 8

Displaying Results 1 - 30 of 230

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Rocky River 33 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 30 0:00 0 0 0 0.00 .000 0
Springboro 34 0:00 0 0 0 0.00 .000 0
Kenston 34 0:00 0 0 0 0.00 .000 0
Strongsville 33 0:00 0 0 0 0.00 .000 0
New Albany 33 0:00 0 0 0 0.00 .000 0
Western Reserve 21 0:00 0 0 0 0.00 .000 0
Saint Ignatius Prep 17 0:00 0 0 0 0.00 .000 0
North Olmsted 22 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 33 0:00 0 0 0 0.00 .000 0
Hudson 27 0:00 0 0 0 0.00 .000 0
Avon 31 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 29 0:00 0 0 0 0.00 .000 0
Mentor 34 0:00 0 0 0 0.00 .000 0
Dublin Jerome 41 0:00 0 0 0 0.00 .000 0
Shaker Heights 34 0:00 0 0 0 0.00 .000 0
Olentangy Orange 34 0:00 0 0 0 0.00 .000 0
Cleveland Heights 26 0:00 0 0 0 0.00 .000 0
Dublin Coffman 31 0:00 0 0 0 0.00 .000 0
Midview 23 0:00 0 0 0 0.00 .000 0
DeSales 26 0:00 0 0 0 0.00 .000 0
Solon 28 0:00 0 0 0 0.00 .000 0
Bishop Watterson 34 0:00 0 0 0 0.00 .000 0
Amherst 31 0:00 0 0 0 0.00 .000 0
Olentangy 32 0:00 0 0 0 0.00 .000 0
Westlake 23 0:00 0 0 0 0.00 .000 0
Parma 26 0:00 0 0 0 0.00 .000 0
Olmsted Falls 27 0:00 0 0 0 0.00 .000 0
Thomas Worthington 20 0:00 0 0 0 0.00 .000 0
Bay 21 0:00 0 0 0 0.00 .000 0

Page 1 of 8

Displaying Results 1 - 30 of 230

Page 1 of 8

Displaying Results 1 - 30 of 230

Team

 Team  GP  GPG  GAPG
Wildcats U16 27 3.67 4.48
University School 35 3.43 1.69
St. Edward 38 3.37 1.05
Saint Ignatius Prep 38 2.92 1.37
Gilmour Academy 37 2.65 1.35
Holy Name 36 2.56 1.81
Lake Catholic 33 2.45 3.91
Walsh Jesuit 35 2.26 1.40
Padua Franciscan 32 1.09 4.03
St. Francis 27 0.59 0.41
Northview 29 0.59 0.31
St. John's 29 0.55 0.14
Findlay 24 0.50 0.38
St. Charles 32 0.38 0.34
Olentangy Liberty 36 0.28 0.33
Upper Arlington 35 0.20 0.29
Hudson 27 0.00 0.00
Gahanna Lincoln 29 0.00 0.00
Kenston 34 0.00 0.00
Mentor 34 0.00 0.00
Dublin Jerome 41 0.00 0.00
New Albany 33 0.00 0.00
Rocky River 33 0.00 0.00
Shaker Heights 34 0.00 0.00
Olentangy Orange 34 0.00 0.00
Western Reserve 21 0.00 0.00
Saint Ignatius Prep 17 0.00 0.00
Cleveland Heights 26 0.00 0.00
Springboro 34 0.00 0.00
Kent Roosevelt 30 0.00 0.00

Page 1 of 8

Displaying Results 1 - 30 of 230