![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12 | Spencer Schons | D5 | 9 | 2 | 3 | 5 |
26 | Tim Gettinger | D5 | 9 | 13 | 3 | 16 |
3 | Jackson Stimple | TROP | 9 | 2 | 0 | 2 |
9 | Jacob Gaydos | D5 | 9 | 0 | 2 | 2 |
18 | Breyden Zupsansky | TROP | 9 | 4 | 2 | 6 |
12 | Kenny Ryan | TROP | 9 | 0 | 0 | 0 |
17 | Brennan Dickey | D5 | 9 | 4 | 2 | 6 |
27 | Russ Sinkewich | TROP | 9 | 3 | 8 | 11 |
2 | Justin Wells | D5 | 9 | 4 | 3 | 7 |
19 | Tim Manning | TROP | 9 | 7 | 2 | 9 |
8 | Aidan Spellacy | D5 | 9 | 3 | 4 | 7 |
11 | John Buttitta | TROP | 9 | 2 | 3 | 5 |
19 | Sam Peridon | VGK | 9 | 8 | 5 | 13 |
11 | Andrew Wells | D5 | 9 | 1 | 4 | 5 |
2 | Zach Zwierecki | VGK | 9 | 10 | 8 | 18 |
15 | AJ Spellacy | D5 | 9 | 3 | 3 | 6 |
44 | Quinn Warmuth | TROP | 9 | 5 | 10 | 15 |
24 | Phil Quetell | D5 | 9 | 2 | 1 | 3 |
4 | Hunter Hillebrecht | VGK | 9 | 10 | 6 | 16 |
44 | Justin Addamo | D5 | 9 | 8 | 3 | 11 |
24 | Shane Bennet | TROP | 9 | 9 | 4 | 13 |
14 | Jack Kucharski | TROP | 9 | 1 | 7 | 8 |
26 | JC Maclean | TROP | 9 | 3 | 2 | 5 |
9 | Josh Norman | TROP | 9 | 7 | 4 | 11 |
3 | Jared Tyson | D5 | 9 | 2 | 2 | 4 |
12 | Breyden Zupsansky | VGK | 9 | 6 | 6 | 12 |
9 | Charlie Gortz | VGK | 9 | 3 | 2 | 5 |
20 | Curtis Hall | TROP | 9 | 0 | 1 | 1 |
5 | Zach Tyson | D5 | 9 | 0 | 1 | 1 |
17 | JR Perdion | TROP | 9 | 6 | 2 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Scheel | D5 | 9 | 450:00 | 353 | 307 | 46 | 4.09 | .870 | 0 |
31 | Evan Moyse | TROP | 9 | 450:00 | 352 | 317 | 35 | 3.11 | .901 | 1 |
30 | Nick Bernstein | VGK | 8 | 400:00 | 338 | 293 | 45 | 4.50 | .867 | 1 |
29 | Alex Houston | NOOMA | 7 | 350:00 | 250 | 218 | 32 | 3.66 | .872 | 0 |
30 | Colin Purcell | Kings | 7 | 350:00 | 276 | 236 | 40 | 4.57 | .855 | 0 |
31 | Rob Holden | KINGS | 7 | 350:00 | 308 | 266 | 42 | 4.80 | .864 | 0 |
31 | Evan Crawford | LEAFS | 6 | 275:00 | 242 | 202 | 40 | 5.82 | .835 | 0 |
30 | Michael Calabret | SABRES | 6 | 300:00 | 172 | 149 | 23 | 3.07 | .866 | 0 |