skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Talawanda 0 0 0 0
Beavercreek 0 0 0 0
Sycamore 0 0 0 0
Mason 0 0 0 0
LaSalle 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Talawanda 30 0 0 0 0 0
Beavercreek 35 0 0 0 0 0
Sycamore 34 0 0 0 0 0
Mason 19 0 0 0 0 0
LaSalle 19 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Talawanda 30 0:00 0 0 0 0.00 .000 0
Beavercreek 35 0:00 0 0 0 0.00 .000 0
Sycamore 34 0:00 0 0 0 0.00 .000 0
Mason 19 0:00 0 0 0 0.00 .000 0
LaSalle 19 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Talawanda 30 0.00 0.00
Beavercreek 35 0.00 0.00
Sycamore 34 0.00 0.00
Mason 19 0.00 0.00
LaSalle 19 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Talawanda 0 0 0 0
Beavercreek 0 0 0 0
Sycamore 0 0 0 0
Mason 0 0 0 0
LaSalle 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Talawanda 8 0 0 0 0 0
Beavercreek 8 0 0 0 0 0
Sycamore 9 0 0 0 0 0
Mason 8 0 0 0 0 0
LaSalle 7 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Talawanda 8 0:00 0 0 0 0.00 .000 0
Beavercreek 8 0:00 0 0 0 0.00 .000 0
Sycamore 9 0:00 0 0 0 0.00 .000 0
Mason 8 0:00 0 0 0 0.00 .000 0
LaSalle 7 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Talawanda 8 0.00 0.00
Beavercreek 8 0.00 0.00
Sycamore 9 0.00 0.00
Mason 8 0.00 0.00
LaSalle 7 0.00 0.00