skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS  PIM
5 David Crandall SN 4 4 3 7 4
10 Ben Mitchell TSF 4 4 2 6 4
22 Nicholas Coward TSF 4 3 3 6 2
17 Gabe Barrow TSF 4 2 4 6 9
13 Justin Maroszek SN 4 2 4 6 2
22 Ian Heldt SJJ 4 4 1 5 2
13 Nick Daly TSF 4 4 1 5 0
25 Nicholas Meader SJJ 4 1 4 5 2
9 Keaton Rider FIN 4 4 0 4 0
18 Jackson Schmits FIN 4 2 2 4 2
27 Noah Kerchevall SN 4 1 3 4 0
7 Brandon Clark SN 4 1 3 4 2
12 Teddy Bugert SN 4 3 0 3 2
11 Matthew Stansley SJJ 4 2 1 3 0
12 Peirce Morrison SJJ 4 2 1 3 2
22 Alex Miller SN 4 2 1 3 2
5 Reid Perry FIN 4 1 2 3 2
11 Kevin Kuhn FIN 4 1 2 3 4
17 Trevor Klee SN 4 1 2 3 0
12 Harry Hall FIN 4 0 3 3 6
18 Derian Homer SJJ 4 0 3 3 0
11 Matthew Barrow TSF 4 0 3 3 0
2 Blake Gray FIN 4 0 3 3 6
17 Ben Paluch SJJ 4 0 3 3 0
21 Ethan Franks FIN 4 2 0 2 2
19 Matthew Snyder TSF 4 1 1 2 2
4 Greg Kryzton SJJ 4 1 1 2 0
10 Justin Beaverson SN 4 1 1 2 2
19 Leo Roberts SJJ 4 1 1 2 4
16 Liam Sieple SJJ 4 1 1 2 0

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 JD Keller SJJ 2 90:00 2 0 0 0 30 29 1 0.50 .967 1
30 Cole Kaestner SJJ 2 90:00 0 2 0 0 57 54 3 1.50 .947 0
34 Thomas Barrow TSF 2 51:51 1 0 0 0 38 36 2 1.74 .947 0
1 Mason Snyder SN 3 135:00 2 1 0 0 67 61 6 2.00 .910 1
27 Storm Woodward FIN 4 180:00 2 2 0 0 115 106 9 2.25 .922 0
33 Tyler Beattie SN 1 45:00 1 0 0 0 27 24 3 3.00 .889 0
29 Jacob Coward TSF 3 128:09 2 1 0 0 77 68 9 3.16 .883 1

Player Stats