skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Shaker Heights 4 16 12 0 32
Mentor 3 1 2 0 6
Rocky River 1 1 0 0 2
Hudson 0 0 0 0 0
Kenston 0 0 0 0 0
Western Reserve 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Hudson 27 0 0 0 0 0
Kenston 34 0 0 0 0 0
Mentor 34 0 0 0 47 0
Rocky River 33 0 0 0 44 0
Shaker Heights 34 0 0 0 286 0
Western Reserve 21 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 27 0:00 0 0 0 0.00 .000 0
Kenston 34 0:00 0 0 0 0.00 .000 0
Mentor 34 0:00 0 0 0 0.00 .000 0
Rocky River 33 0:00 0 0 0 0.00 .000 0
Shaker Heights 34 0:00 0 0 0 0.00 .000 0
Western Reserve 21 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Hudson 27 0.00 0.00
Kenston 34 0.00 0.00
Mentor 34 0.00 0.00
Rocky River 33 0.00 0.00
Shaker Heights 34 0.00 0.00
Western Reserve 21 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Hudson 0 0 0 0
Kenston 0 0 0 0
Mentor 0 0 0 0
Rocky River 0 0 0 0
Shaker Heights 0 0 0 0
Western Reserve 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Hudson 10 0 0 0 0 0
Kenston 10 0 0 0 0 0
Mentor 10 0 0 0 0 0
Rocky River 10 0 0 0 0 0
Shaker Heights 10 0 0 0 0 0
Western Reserve 10 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hudson 10 0:00 0 0 0 0.00 .000 0
Kenston 10 0:00 0 0 0 0.00 .000 0
Mentor 10 0:00 0 0 0 0.00 .000 0
Rocky River 10 0:00 0 0 0 0.00 .000 0
Shaker Heights 10 0:00 0 0 0 0.00 .000 0
Western Reserve 10 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Hudson 10 0.00 0.00
Kenston 10 0.00 0.00
Mentor 10 0.00 0.00
Rocky River 10 0.00 0.00
Shaker Heights 10 0.00 0.00
Western Reserve 10 0.00 0.00