Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Edward | STED | 14 | 7 | 7 | 0 | 0 | 44 | 4 | 26-4-1 |
University School | US | 10 | 8 | 5 | 3 | 0 | 24 | 15 | 14-13-1 |
Gilmour Academy | GA | 10 | 8 | 5 | 3 | 0 | 19 | 16 | 18-9-2 |
Walsh Jesuit | WJ | 8 | 8 | 4 | 4 | 0 | 14 | 20 | 17-10-3 |
Shaker Heights | SH | 2 | 3 | 1 | 2 | 0 | 7 | 10 | 8-8-2 |
Padua Franciscan | PAD | 1 | 6 | 0 | 5 | 1 | 11 | 29 | 5-14-4 |
Holy Name | HN | 1 | 6 | 0 | 5 | 1 | 9 | 34 | 5-14-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Upper Arlington | UA | 22 | 14 | 11 | 3 | 0 | 44 | 27 | 22-13-0 |
St. Charles | SC | 17 | 13 | 8 | 4 | 1 | 36 | 23 | 20-7-1 |
Olentangy Orange | OLO | 12 | 10 | 6 | 4 | 0 | 33 | 27 | 14-9-0 |
Olentangy Liberty | OL | 11 | 10 | 5 | 4 | 1 | 28 | 20 | 13-14-2 |
Dublin Jerome | DJ | 3 | 11 | 1 | 9 | 1 | 21 | 45 | 8-14-1 |
New Albany | NA | 1 | 8 | 0 | 7 | 1 | 15 | 35 | 4-13-4 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Archbishop Moeller | MOE | 11 | 6 | 5 | 0 | 1 | 26 | 7 | 18-10-3 |
Olentangy Berlin | OB | 9 | 5 | 4 | 0 | 1 | 15 | 7 | 11-8-1 |
Thomas Worthington | TWHS | 6 | 5 | 3 | 2 | 0 | 18 | 11 | 14-13-1 |
St. Xavier | STX | 5 | 6 | 2 | 3 | 1 | 14 | 20 | 13-6-3 |
Dublin Coffman | DC | 2 | 6 | 1 | 5 | 0 | 14 | 18 | 9-9-0 |
Springboro | BORO | 1 | 6 | 0 | 5 | 1 | 7 | 31 | 9-18-1 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Olentangy | OLE | 24 | 13 | 12 | 1 | 0 | 94 | 30 | 14-11-0 |
Gahanna Lincoln | GL | 12 | 10 | 6 | 4 | 0 | 47 | 24 | 9-10-0 |
Kilbourne | WKHS | 12 | 13 | 6 | 7 | 0 | 73 | 56 | 8-13-0 |
Columbus Academy | CA | 12 | 14 | 6 | 8 | 0 | 52 | 46 | 7-15-0 |
Bishop Watterson | BW | 8 | 6 | 4 | 2 | 0 | 24 | 20 | 6-8-0 |
DeSales | DSA | 6 | 8 | 3 | 5 | 0 | 36 | 40 | 3-11-0 |
Dublin Scioto | DBLN | 0 | 10 | 0 | 10 | 0 | 13 | 123 | 0-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Hudson | HUD | 12 | 7 | 6 | 1 | 0 | 23 | 15 | 9-4-0 |
Rocky River | RR | 10 | 5 | 5 | 0 | 0 | 30 | 8 | 17-8-1 |
Mentor | MEN | 6 | 5 | 3 | 2 | 0 | 19 | 10 | 11-5-0 |
Amherst | AS | 4 | 5 | 2 | 3 | 0 | 22 | 16 | 13-5-0 |
Benedictine | BEN | 4 | 6 | 2 | 4 | 0 | 18 | 22 | 2-15-0 |
Strongsville | SVLE | 0 | 8 | 0 | 8 | 0 | 7 | 48 | 5-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Olmsted Falls | OF | 12 | 6 | 6 | 0 | 0 | 38 | 13 | 14-6-2 |
Avon | AVON | 11 | 6 | 5 | 0 | 1 | 25 | 9 | 16-3-1 |
Avon Lake | ALAKE | 7 | 6 | 3 | 2 | 1 | 25 | 21 | 7-6-1 |
Parma | PAR | 2 | 5 | 1 | 4 | 0 | 12 | 18 | 6-8-0 |
Cleveland Heights | CH | 2 | 5 | 1 | 4 | 0 | 18 | 25 | 5-7-0 |
North Olmsted | NO | 0 | 6 | 0 | 6 | 0 | 19 | 51 | 1-12-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Solon | SOLON | 4 | 2 | 2 | 0 | 0 | 10 | 4 | 3-5-1 |
Kent Roosevelt | KR | 4 | 3 | 2 | 1 | 0 | 9 | 10 | 8-5-2 |
Orange | ORA | 2 | 2 | 1 | 1 | 0 | 4 | 4 | 5-4-0 |
Western Reserve | WRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0-0 |
Kenston | KNST | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1-4-0 |
Aurora | AUR | 0 | 2 | 0 | 2 | 0 | 4 | 6 | 1-4-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Chagrin Falls | CF | 14 | 7 | 7 | 0 | 0 | 60 | 10 | 10-2-1 |
Canfield | CAN | 10 | 6 | 5 | 1 | 0 | 48 | 16 | 7-4-1 |
CVCA | CVCA | 8 | 7 | 4 | 3 | 0 | 37 | 44 | 7-12-1 |
Lakewood | LWOOD | 6 | 4 | 3 | 1 | 0 | 23 | 10 | 7-6-0 |
NDCL | NDCL | 6 | 9 | 3 | 6 | 0 | 33 | 61 | 5-12-0 |
Normandy | NORM | 4 | 4 | 2 | 2 | 0 | 19 | 19 | 8-6-1 |
Mayfield | MAY | 0 | 3 | 0 | 3 | 0 | 2 | 28 | 0-4-0 |
Nordonia | NORD | 0 | 8 | 0 | 8 | 0 | 22 | 56 | 1-15-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Westlake | WLAKE | 14 | 7 | 7 | 0 | 0 | 50 | 8 | 11-5-0 |
Elyria Catholic | EC | 12 | 9 | 6 | 3 | 0 | 59 | 28 | 7-6-0 |
Brecksville | BBH | 10 | 11 | 5 | 6 | 0 | 68 | 86 | 5-8-0 |
Bay | BAY | 8 | 8 | 4 | 4 | 0 | 54 | 42 | 6-4-0 |
Twinsburg | TWIN | 6 | 5 | 3 | 2 | 0 | 30 | 22 | 3-5-0 |
Brush | BRUSH | 4 | 10 | 2 | 8 | 0 | 41 | 81 | 3-11-0 |
Garfield Heights | GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Brooklyn | BROOK | 0 | 4 | 0 | 4 | 0 | 4 | 39 | 0-6-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
St. Francis | TSF | 26 | 13 | 13 | 0 | 0 | 59 | 15 | 27-3-2 |
Northview | SN | 18 | 14 | 9 | 5 | 0 | 53 | 31 | 14-10-2 |
Findlay | FIN | 16 | 13 | 8 | 5 | 0 | 45 | 31 | 14-10-3 |
Bowling Green | BG | 12 | 14 | 6 | 8 | 0 | 38 | 50 | 11-18-2 |
St. John's | SJJ | 8 | 13 | 4 | 9 | 0 | 15 | 39 | 10-15-0 |
Perrysburg | PBG | 6 | 10 | 3 | 7 | 0 | 24 | 33 | 5-12-3 |
Anthony Wayne | AW | 2 | 11 | 1 | 10 | 0 | 15 | 50 | 4-13-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Whitmer | TWHIT | 10 | 6 | 5 | 1 | 0 | 39 | 14 | 6-4-0 |
Lake | LAKE | 4 | 3 | 2 | 1 | 0 | 27 | 3 | 3-4-0 |
Southview | SSV | 4 | 4 | 2 | 2 | 0 | 31 | 20 | 2-3-0 |
Maumee | MAU | 4 | 4 | 2 | 2 | 0 | 17 | 32 | 2-2-0 |
Blue Devils | BD | 2 | 3 | 1 | 2 | 0 | 15 | 16 | 1-3-0 |
Clay | CLAY | 2 | 5 | 1 | 4 | 0 | 16 | 55 | 1-4-0 |
Fremont | FRE | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 0-1-0 |
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Alter | ALT | 19 | 11 | 9 | 1 | 1 | 80 | 12 | 10-7-1 |
Beavercreek | CREEK | 15 | 8 | 7 | 0 | 1 | 43 | 14 | 17-6-1 |
Mason | MAS | 12 | 12 | 6 | 6 | 0 | 49 | 53 | 7-13-0 |
Sycamore | SYC | 6 | 8 | 3 | 5 | 0 | 24 | 36 | 3-11-0 |
Troy | TROY | 4 | 10 | 2 | 8 | 0 | 22 | 53 | 3-10-0 |
Elder | ELD | 0 | 7 | 0 | 7 | 0 | 13 | 63 | 0-7-0 |
Awaiting game results.
Team | Team | PTS | GP | W | L | T | GF | GA | Overall |
---|---|---|---|---|---|---|---|---|---|
Talawanda | TALA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21-6-2 |
LaSalle | LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
Saint Ignatius Prep | SIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16-8-3 |
Stow-Munroe Falls | SMFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3-0 |
Northern Kentucky | NKY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2-1 |