skip navigation
Leafs
LEAFS
5 - 3 Final
BRUINS
Bruins
1 2 T
Leafs 3 2 5
Bruins 0 3 3

Game Totals

SCORING 1 2 T
Leafs 3 2 5
Bruins 0 3 3
POWER PLAYS
Leafs 0 for 0 (0.0%)
Bruins 0 for 0 (0.0%)
SHOTS 1 2 T
Leafs - - 0
Bruins - - 0
PENALTIES
Leafs 0 minutes on 0 infractions
Bruins 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Leafs Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Mehalic 0 0 0 0 0 0
4 Michael Matthews 0 0 0 0 0 0
9 Petr Kowalewski 0 0 0 0 0 0
11 Gavin Jones 0 0 0 0 0 0
12 Aidan Pojman 0 1 1 0 0 0
13 Anthony Messina 1 1 2 0 0 0
15 Logan Brugmann 0 0 0 0 0 0
18 Reece Hricik 0 1 1 0 0 0
20 Jacob Nugent 0 0 0 0 0 0
23 Mitchell Tarnowski 0 0 0 0 0 0
25 Sam Wade 0 0 0 0 0 0
26 Jagger Dalton 0 0 0 0 0 0
27 Evan Hales 0 0 0 0 0 0
29 Owen Everhart 1 0 1 0 0 0
34 Ryder Beegun 0 0 0 0 0 0
40 Riley Kowal 1 0 1 0 0 0
77 Devan McCarty 2 0 2 0 0 0
Totals 5 3 8 0 0

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Alessio Simpson 0 0 0 0 0 0
5 James Mellas 0 0 0 0 0 0
7 George Blaskovic 0 0 0 0 0 0
8 Luca Garofalo 0 1 1 0 0 0
10 Marky Aponte 0 0 0 0 0 0
14 Sebastian FitzGerald 0 1 1 0 0 0
16 Benjamin Emerson 0 0 0 0 0 0
19 Ryan Peterman 0 0 0 0 0 0
21 Athanasi Kotsanis 1 0 1 0 0 0
24 Sean Sterling 1 0 1 0 0 0
28 Mitch Langal 0 1 1 0 0 0
29 Mark Mellas 0 0 0 0 0 0
32 Max Matejcik 0 0 0 0 0 0
34 Nicolas Rios 1 0 1 0 0 0
44 Tegan Brown 0 0 0 0 0 0
51 Kevin Drake 0 0 0 0 0 0
62 Jonathan Klimkowski 0 0 0 0 0 0
Totals 3 3 6 0 0

Leafs Goalies

# Name MIN SOG SV GA SV %
31 Dominic Shriver 25:00 18 15 3 .833
33 Victor Willock 25:00 7 7 0 1.000
Totals 50:00 25 22 3 .880

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Tyler Nordaune 25:00 15 13 2 .867
30 Brady Pietruszka 25:00 21 18 3 .857
Totals 50:00 36 31 5 .861

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA