Futures League , Regular Season

Leafs

5

1 2 T
Leafs 3 2 5
Bruins 0 3 3

Bruins

3

Shots on Goal

Team 1 2 Total
Leafs 0 0 0
Bruins 0 0 0

Power Plays

Team PP PIM
Leafs 0-0 0
Bruins 0-0 0

Leafs

Skaters

# Name G A PIM
2 Tyler Mehalic 0 0 0
4 Michael Matthews 0 0 0
9 Petr Kowalewski 0 0 0
11 Gavin Jones 0 0 0
12 Aidan Pojman 0 1 0
13 Anthony Messina 1 1 0
15 Logan Brugmann 0 0 0
18 Reece Hricik 0 1 0
20 Jacob Nugent 0 0 0
23 Mitchell Tarnowski 0 0 0
25 Sam Wade 0 0 0
26 Jagger Dalton 0 0 0
27 Evan Hales 0 0 0
29 Owen Everhart 1 0 0
34 Ryder Beegun 0 0 0
40 Riley Kowal 1 0 0
77 Devan McCarty 2 0 0
Totals: 5 3 0

Goalies

# Name Min Sh Sv Dec
31 Dominic Shriver 25:00 18 15 0
33 Victor Willock 25:00 7 7 0
Totals: 50:00 25 22 0

Coaches

# Name Signature

Bruins

Skaters

# Name G A PIM
3 Alessio Simpson 0 0 0
5 James Mellas 0 0 0
7 George Blaskovic 0 0 0
8 Luca Garofalo 0 1 0
10 Marky Aponte 0 0 0
14 Sebastian FitzGerald 0 1 0
16 Benjamin Emerson 0 0 0
19 Ryan Peterman 0 0 0
21 Athanasi Kotsanis 1 0 0
24 Sean Sterling 1 0 0
28 Mitch Langal 0 1 0
29 Mark Mellas 0 0 0
32 Max Matejcik 0 0 0
34 Nicolas Rios 1 0 0
44 Tegan Brown 0 0 0
51 Kevin Drake 0 0 0
62 Jonathan Klimkowski 0 0 0
Totals: 3 3 0

Goalies

# Name Min Sh Sv Dec
1 Tyler Nordaune 25:00 15 13 0
30 Brady Pietruszka 25:00 21 18 0
Totals: 50:00 36 31 0

Coaches

# Name Signature
Statistics Powered by