skip navigation
Holy Name Green Wave
HN
3 - 3 Final
PAD
Padua Franciscan Bruins
1 2 3 OT1 T
Holy Name Green Wave 1 0 2 0 3
Padua Franciscan Bruins 1 2 0 0 3

Game Totals

SCORING 1 2 3 OT1 T
Holy Name Green Wave 1 0 2 0 3
Padua Franciscan Bruins 1 2 0 0 3
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Padua Franciscan Bruins 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Holy Name Green Wave - - - - 0
Padua Franciscan Bruins - - - - 0
PENALTIES
Holy Name Green Wave 4 minutes on 0 infractions
Padua Franciscan Bruins 10 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
1 James Light 0 0 0 0 0 0
2 Ben Dougher 0 0 0 0 2 0
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 0 0
6 Brock Boomsma 0 0 0 0 0 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 1 1 0 0 0
10 Jack McManamon 0 1 1 0 0 0
11 Andrew Mueller 0 0 0 0 0 0
12 Dom Lugo 3 0 3 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 0 2 2 0 2 0
16 Brenden Kochtanek 0 1 1 0 0 0
17 Phil Migyanko 0 0 0 0 0 0
19 Gio Magistro 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Austin Wondolowski 0 0 0 0 0 0
24 Danny Cardenas 0 0 0 0 0 0
30 Mathias Sizov 0 0 0 0 0 0
31 Brendan Greller 0 0 0 0 0 0
Totals 3 5 8 0 4

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
2 Yuri Bellina 0 0 0 0 0 0
3 Jack Smith 0 0 0 0 0 0
4 Andrew Lampa 0 3 3 0 2 0
5 Seth Kaiser 0 0 0 0 2 0
7 Luke Jordan 0 0 0 0 2 0
8 Collin Matier 0 0 0 0 0 0
9 Liam Conway 0 0 0 0 2 0
10 Giovanni Iannelli 0 2 2 0 0 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Mason Theus 0 0 0 0 0 0
13 Marky Aponte 0 0 0 0 0 0
15 Brock Bisler 0 0 0 0 0 0
16 Joey Ungaro 0 0 0 0 0 0
18 Shane Helman 0 0 0 0 0 0
19 Adam Mindroza 0 0 0 0 0 0
20 Britton Helman 0 0 0 0 0 0
21 Tegan Brown 0 0 0 0 0 0
23 Marciello Tabasso 0 0 0 0 0 0
24 Conor Nagle 3 0 3 0 2 0
26 Andrew Ocilka 0 0 0 0 0 0
Totals 3 5 8 0 10

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
30 Mathias Sizov 50:53 43 40 3 .930
Totals 50:53 43 40 3 .930

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
30 Aiden Knox 50:43 30 27 3 .900
Totals 50:43 30 27 3 .900

Game Details

  • OBM Arena Strongsville