skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Tegan Brown 10 4 3 7 2
20 Yuri Bellina 10 2 4 6 6
25 Jack Olbrys 10 5 1 6 0
14 Max Urban-Matejcik 10 2 2 4 0
15 Jackson Hicks 9 0 4 4 4
23 Jacob Rihvalsky 10 3 1 4 2
26 Andrew Young 10 2 2 4 2
11 Adam Coyne 10 0 2 2 0
13 Marky Aponte 10 0 2 2 8
7 Luke Jordan 10 0 1 1 6
16 Colin Matier 10 1 0 1 2
10 Brayden Miller 10 0 1 1 0
2 Gino Boscarello 10 0 0 0 0
4 Shane Becher 10 0 0 0 2
12 Salvatore Boscarello 10 0 0 0 4
27 Marcus Kane 10 0 0 0 0
Anna Kwiatkowski 9 0 0 0 0
9 Brandt Boomsma 10 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Austin Green 119:37 1 0 1 0 67 64 3 1.13 .955 0
30 Joshua Kustra 273:39 2 3 1 1 220 200 20 3.29 .909 1

Player Stats

Skater

# Name GP G A PTS PIM
14 Max Urban-Matejcik 6 2 2 4 0
21 Tegan Brown 6 3 1 4 0
20 Yuri Bellina 6 1 2 3 4
11 Adam Coyne 6 0 2 2 0
15 Jackson Hicks 6 0 2 2 2
23 Jacob Rihvalsky 6 2 0 2 2
25 Jack Olbrys 6 1 1 2 0
13 Marky Aponte 6 0 1 1 0
16 Colin Matier 6 1 0 1 0
26 Andrew Young 6 0 1 1 2
2 Gino Boscarello 6 0 0 0 0
4 Shane Becher 6 0 0 0 0
7 Luke Jordan 6 0 0 0 6
12 Salvatore Boscarello 6 0 0 0 2
27 Marcus Kane 6 0 0 0 0
Anna Kwiatkowski 6 0 0 0 0
9 Brandt Boomsma 6 0 0 0 0
10 Brayden Miller 6 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Austin Green 119:37 1 0 1 0 67 64 3 1.13 .955 0
30 Joshua Kustra 183:39 1 2 1 0 139 126 13 3.19 .906 1