skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
25 Josh Weiner 29 19 27 46 0
9 Ryan Kersher 29 14 18 32 28
11 Dominick Calleri 29 13 9 22 22
28 Patrick McCarthy 29 10 12 22 2
23 Joe Holtzer 29 11 9 20 26
5 Nathan Kuhns 29 3 9 12 4
19 Andrew Holcomb 29 2 9 11 4
7 Keegan Sprang 28 2 5 7 0
12 Jagger Dalton 29 3 4 7 4
20 Anthony Grossi 29 4 3 7 6
22 Ryan Holcomb 29 2 4 6 33
4 Jonathan Heckman 23 0 2 2 6
15 James O'Toole 29 0 1 1 0
16 Vaughn Sprinzl 29 0 1 1 4
17 Daniel McClish 25 0 1 1 2
1 Tavian Parks 1 0 0 0 0
3 Cason Dilulio 14 0 0 0 0
6 Luke Passek 13 0 0 0 0
8 Matthew Reikowski 18 0 0 0 0
10 Michael Lindow 16 0 0 0 0
13 Kyle Bangston 28 0 0 0 0
21 Zane Wise 29 0 0 0 2
42 Nathan Lombard 3 0 0 0 0
45 Ethan Gallo 18 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
31 Josh Ellenberger 225:00 4 0 0 0 126 114 12 2.40 .905 1
1 Tavian Parks 954:16 10 9 1 0 648 595 53 2.50 .918 1

Player Stats

Skater

# Name GP G A PTS PIM
25 Josh Weiner 8 2 6 8 0
11 Dominick Calleri 8 1 4 5 6
23 Joe Holtzer 8 4 1 5 6
9 Ryan Kersher 8 2 2 4 4
28 Patrick McCarthy 8 2 2 4 0
12 Jagger Dalton 8 1 2 3 0
19 Andrew Holcomb 8 1 1 2 0
20 Anthony Grossi 8 1 0 1 6
22 Ryan Holcomb 8 0 1 1 4
1 Tavian Parks 1 0 0 0 0
3 Cason Dilulio 4 0 0 0 0
4 Jonathan Heckman 5 0 0 0 0
5 Nathan Kuhns 8 0 0 0 2
6 Luke Passek 5 0 0 0 0
7 Keegan Sprang 8 0 0 0 0
8 Matthew Reikowski 7 0 0 0 0
10 Michael Lindow 5 0 0 0 0
13 Kyle Bangston 7 0 0 0 0
15 James O'Toole 8 0 0 0 0
16 Vaughn Sprinzl 8 0 0 0 4
17 Daniel McClish 6 0 0 0 2
21 Zane Wise 8 0 0 0 0
45 Ethan Gallo 5 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
31 Josh Ellenberger 45:00 1 0 0 0 24 22 2 2.00 .917 0
1 Tavian Parks 278:47 2 4 0 0 212 195 17 2.74 .920 0