skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
6 Jack Camp 30 13 20 33 44
5 Sammy Gerber 33 15 11 26 27
17 Quintin Garnett 33 2 13 15 77
25 Gavin Richards 33 7 8 15 10
13 Isaac Miller 33 9 4 13 32
11 Noam Greenberg 32 1 7 8 6
28 Emmett Luzar 31 5 2 7 39
9 Oscar Schneider 30 2 4 6 4
26 Ryan Lenahan 33 4 2 6 2
12 Josh Brown 33 2 3 5 0
7 Ezaiyah Jolly 33 0 4 4 35
24 Joey Moore 32 2 1 3 8
27 Drew English 33 1 2 3 0
35 Jed Skilken 33 1 1 2 4
4 Ian Hunter 8 0 1 1 0
16 Connor Mayhugh 30 1 0 1 0
2 Monte Ozan 25 0 0 0 0
14 Andy Benincasa 27 0 0 0 6
19 Braden White 14 0 0 0 0
21 Johnathan Kallergis 27 0 0 0 0
22 Digamo Richards 30 0 0 0 2
23 Jacob Zeng 30 0 0 0 2
36 Ryan Kilts 23 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Cooper Mears 1265:45 8 14 5 0 785 713 72 2.56 .908 3
32 Michael Better 141:50 1 2 0 0 94 76 18 5.71 .809 0

Player Stats

Skater

# Name GP G A PTS PIM
6 Jack Camp 8 5 5 10 8
5 Sammy Gerber 8 1 6 7 4
25 Gavin Richards 8 3 4 7 0
12 Josh Brown 8 1 1 2 0
13 Isaac Miller 8 2 0 2 5
17 Quintin Garnett 8 0 2 2 8
26 Ryan Lenahan 8 2 0 2 0
7 Ezaiyah Jolly 8 0 1 1 4
9 Oscar Schneider 8 0 1 1 2
24 Joey Moore 8 0 1 1 2
2 Monte Ozan 6 0 0 0 0
4 Ian Hunter 1 0 0 0 0
11 Noam Greenberg 7 0 0 0 0
14 Andy Benincasa 7 0 0 0 0
16 Connor Mayhugh 7 0 0 0 0
19 Braden White 4 0 0 0 0
21 Johnathan Kallergis 7 0 0 0 0
22 Digamo Richards 8 0 0 0 0
23 Jacob Zeng 8 0 0 0 2
27 Drew English 8 0 0 0 0
28 Emmett Luzar 6 0 0 0 2
35 Jed Skilken 8 0 0 0 0
36 Ryan Kilts 7 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
32 Michael Better 15:00 0 0 0 0 5 5 0 0.00 1.000 0
1 Cooper Mears 367:16 2 5 0 0 217 197 20 2.45 .908 1