skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Shane Helman 26 23 21 44 4
9 Liam Conway 23 10 11 21 29
16 Colin Matier 25 13 7 20 20
20 Yuri Bellina 26 5 15 20 20
13 Mark Aponte 26 12 6 18 18
21 Tegan Brown 26 7 5 12 14
14 Max Matejcik 22 2 9 11 2
7 Luke Jordan 24 2 4 6 18
10 Marcus Kane 24 3 2 5 20
25 Jack Olbrys 24 0 5 5 2
17 Colton Adams 22 1 1 2 6
26 Andrew Young 21 1 1 2 0
12 Sal Boscarello 24 0 1 1 4
19 Adam Mindzora 26 1 0 1 0
23 Marcello Tabasso 26 0 1 1 16
3 Joey Ungaro 18 0 0 0 2
4 Shane Becher 25 0 0 0 2
8 Finn Knox 3 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Dylan Brown 112:30 2 1 0 0 55 52 3 1.20 .945 1
30 Aidan Knox 1020:01 15 6 0 1 596 559 37 1.63 .938 8

Player Stats

Skater

# Name GP G A PTS PIM
18 Shane Helman 8 7 5 12 0
20 Yuri Bellina 8 3 5 8 8
16 Colin Matier 7 4 2 6 2
7 Luke Jordan 7 0 3 3 4
13 Mark Aponte 8 1 2 3 2
14 Max Matejcik 8 1 2 3 2
9 Liam Conway 8 1 1 2 6
21 Tegan Brown 8 1 1 2 0
10 Marcus Kane 8 0 1 1 4
3 Joey Ungaro 7 0 0 0 2
4 Shane Becher 8 0 0 0 0
12 Sal Boscarello 8 0 0 0 0
17 Colton Adams 6 0 0 0 4
19 Adam Mindzora 8 0 0 0 0
23 Marcello Tabasso 8 0 0 0 0
25 Jack Olbrys 7 0 0 0 0
26 Andrew Young 7 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Aidan Knox 337:30 5 2 0 0 211 199 12 1.60 .943 3
1 Dylan Brown 22:30 0 1 0 0 11 10 1 2.00 .909 0