skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
17 Tommy Hutchinson 5 0 0 0
10 Eli Radillo 8 0 1 1
11 Jack Wells 8 0 2 2
36 Jacob Krajeck 8 0 0 0
44 Louie Lamirand 8 0 0 0
2 Tyler Schmidt 8 1 3 4
3 Colton Galgas 8 0 0 0
4 Rocco Coale 8 5 1 6
7 Dominic Balestrino 8 4 0 4
8 Colin Boehm 8 1 3 4
9 Collin Huth 8 1 1 2
13 Arran Knowles 8 0 0 0
15 Colton McManamon 8 1 1 2
16 Ethan Theis 8 3 2 5
21 Alex Orsky 8 4 0 4
24 Vincenzo Amato 8 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Zane Beringuel 7 200:00 135 114 21 5.25 .844 0
31 Landan Kirby 7 200:00 129 100 29 7.25 .775 0

Player Stats

Skater

# Name GP G A PTS
17 Tommy Hutchinson 5 0 0 0
10 Eli Radillo 8 0 1 1
11 Jack Wells 8 0 2 2
36 Jacob Krajeck 8 0 0 0
44 Louie Lamirand 8 0 0 0
2 Tyler Schmidt 8 1 3 4
3 Colton Galgas 8 0 0 0
4 Rocco Coale 8 5 1 6
7 Dominic Balestrino 8 4 0 4
8 Colin Boehm 8 1 3 4
9 Collin Huth 8 1 1 2
13 Arran Knowles 8 0 0 0
15 Colton McManamon 8 1 1 2
16 Ethan Theis 8 3 2 5
21 Alex Orsky 8 4 0 4
24 Vincenzo Amato 8 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Zane Beringuel 7 200:00 135 114 21 5.25 .844 0
31 Landan Kirby 7 200:00 129 100 29 7.25 .775 0