skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
21 Danny Grasha 9 9 2 11
61 Leo DiVincenzo 9 0 1 1
24 Jake McClain 9 2 2 4
26 Cooper Murton 9 0 2 2
27 Robert Rodgers 9 2 1 3
32 Jake Davis 9 7 2 9
37 Mandrake Harapiak 9 6 3 9
41 Daniel Siff 9 4 0 4
5 Henry Gawelek 9 0 3 3
7 Sam Burke 9 2 0 2
8 Noah Logterman 9 8 6 14
9 Dino Kotsansis 9 0 1 1
14 Peyton Komma 9 3 1 4
18 Benjamin Lemke 9 1 1 2
43 Brendan Hyland 9 1 1 2
19 Jack Favret 9 2 6 8

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Rocco Coljohn 6 150:00 86 75 11 3.67 .872 0
1 Grayson Smith 9 300:00 194 148 46 7.67 .763 0

Player Stats

Skater

# Name GP G A PTS
21 Danny Grasha 9 9 2 11
61 Leo DiVincenzo 9 0 1 1
24 Jake McClain 9 2 2 4
26 Cooper Murton 9 0 2 2
27 Robert Rodgers 9 2 1 3
32 Jake Davis 9 7 2 9
37 Mandrake Harapiak 9 6 3 9
41 Daniel Siff 9 4 0 4
5 Henry Gawelek 9 0 3 3
7 Sam Burke 9 2 0 2
8 Noah Logterman 9 8 6 14
9 Dino Kotsansis 9 0 1 1
14 Peyton Komma 9 3 1 4
18 Benjamin Lemke 9 1 1 2
43 Brendan Hyland 9 1 1 2
19 Jack Favret 9 2 6 8

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Rocco Coljohn 6 150:00 86 75 11 3.67 .872 0
1 Grayson Smith 9 300:00 194 148 46 7.67 .763 0