skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
19 Dominic Forneris 8 1 0 1
24 Nolan Toole 9 1 2 3
26 Patrick Rose 9 7 4 11
27 Noah Opdycke 9 2 3 5
32 Ozzie Fritz 9 0 0 0
9 Nathan LePrevost 9 7 2 9
41 Paul Wright 9 1 4 5
43 Aiden White 9 4 0 4
61 Michael Hayek 9 0 1 1
5 Carter Domo 9 0 0 0
7 AJ Halsne 9 5 0 5
8 Fisher Sims 9 4 3 7
14 Alex Krankowski 9 0 0 0
18 Raiden Miyoshi 9 2 4 6
37 Luke Hyland 9 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 David Sequera 7 175:00 87 74 13 3.71 .851 2
1 Thomas Huth 8 225:00 85 67 18 4.00 .788 2

Player Stats

Skater

# Name GP G A PTS
19 Dominic Forneris 8 1 0 1
24 Nolan Toole 9 1 2 3
26 Patrick Rose 9 7 4 11
27 Noah Opdycke 9 2 3 5
32 Ozzie Fritz 9 0 0 0
9 Nathan LePrevost 9 7 2 9
41 Paul Wright 9 1 4 5
43 Aiden White 9 4 0 4
61 Michael Hayek 9 0 1 1
5 Carter Domo 9 0 0 0
7 AJ Halsne 9 5 0 5
8 Fisher Sims 9 4 3 7
14 Alex Krankowski 9 0 0 0
18 Raiden Miyoshi 9 2 4 6
37 Luke Hyland 9 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 David Sequera 7 175:00 87 74 13 3.71 .851 2
1 Thomas Huth 8 225:00 85 67 18 4.00 .788 2