skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
10 Lowell Rich 9 2 1 3
21 Luca Lamastra 9 1 2 3
14 Carter Rosala 9 10 2 12
15 Cullen McDermott 9 0 0 0
18 Gage Weaver 9 1 3 4
20 Drew Kandes 9 3 0 3
23 Kellen Eisnaugle 9 5 1 6
24 Carter Smith 9 3 2 5
25 Joey Moore 9 0 2 2
11 Brady Gibel 9 2 0 2
34 Jacob Jackson 9 2 1 3
2 Caden Yondo 9 0 2 2
4 Coulson Edwards 9 4 4 8
9 Lincoln Gambol 9 0 0 0
12 Tyler Mehalic 9 0 2 2
27 Ryan Jalics 9 5 0 5

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Joey Manizone 1 25:00 13 12 1 2.00 .923 0
33 Ryan Kuchta 7 325:00 172 147 25 3.85 .855 1

Player Stats

Skater

# Name GP G A PTS
10 Lowell Rich 9 2 1 3
21 Luca Lamastra 9 1 2 3
14 Carter Rosala 9 10 2 12
15 Cullen McDermott 9 0 0 0
18 Gage Weaver 9 1 3 4
20 Drew Kandes 9 3 0 3
23 Kellen Eisnaugle 9 5 1 6
24 Carter Smith 9 3 2 5
25 Joey Moore 9 0 2 2
11 Brady Gibel 9 2 0 2
34 Jacob Jackson 9 2 1 3
2 Caden Yondo 9 0 2 2
4 Coulson Edwards 9 4 4 8
9 Lincoln Gambol 9 0 0 0
12 Tyler Mehalic 9 0 2 2
27 Ryan Jalics 9 5 0 5

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Joey Manizone 1 25:00 13 12 1 2.00 .923 0
33 Ryan Kuchta 7 325:00 172 147 25 3.85 .855 1