skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Nolan Patton 22 5 10 15 25
9 Dennis Keeler 22 5 3 8 15
15 Ian Greenhill 22 4 4 8 21
18 Mike Zamiska 22 3 2 5 10
8 Nick Ledford 22 2 2 4 2
10 Jack McManamon 21 1 2 3 4
16 Brendan Kochtanek 20 0 3 3 4
3 Derrik Pierce 21 2 0 2 4
11 Andrew Mueller 22 2 0 2 19
24 Dan Cardenas 22 0 1 1 0
5 Louis Hulec 21 0 1 1 8
17 Max Owsiak 22 0 0 0 0
31 Pete Rose 1 0 0 0 0
6 Brock Boomsa 22 0 0 0 16
30 Mathias Sizov 1 0 0 0 0
4 Aidan Licata 20 0 0 0 4
14 Grant Krauth 19 0 0 0 0
19 Gio Magistro 22 0 0 0 8

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Mathias Sizov 539:33 1 11 1 0 491 440 51 4.25 .896 1
31 Pete Rose 464:27 0 9 0 0 486 421 65 6.30 .866 0

Player Stats

Skater

# Name GP G A PTS PIM
21 Nolan Patton 10 1 4 5 2
15 Ian Greenhill 10 2 2 4 6
10 Jack McManamon 10 1 2 3 2
3 Derrik Pierce 10 2 0 2 2
18 Mike Zamiska 10 2 0 2 2
8 Nick Ledford 10 0 1 1 0
24 Dan Cardenas 10 0 1 1 0
5 Louis Hulec 9 0 1 1 4
17 Max Owsiak 10 0 0 0 0
31 Pete Rose 1 0 0 0 0
6 Brock Boomsa 10 0 0 0 4
9 Dennis Keeler 10 0 0 0 4
11 Andrew Mueller 10 0 0 0 0
30 Mathias Sizov 1 0 0 0 0
4 Aidan Licata 8 0 0 0 0
14 Grant Krauth 8 0 0 0 0
16 Brendan Kochtanek 8 0 0 0 0
19 Gio Magistro 10 0 0 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Mathias Sizov 254:33 0 5 1 0 205 181 24 4.24 .883 1
31 Pete Rose 203:27 0 4 0 0 222 194 28 6.19 .874 0