skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
1 Brady Buczak 1 0 0 0
29 Jackson Greear 1 0 0 0
5 Kamden Miller 9 8 2 10
7 Kale Hajek 9 0 0 0
9 Dylan Buczak 9 7 2 9
24 Aubryn Monter 9 1 2 3
33 Ryder Stankiewicz 9 1 2 3
4 Nicolas Davis 9 1 2 3
27 Nolan Marvin 9 1 0 1
12 Peyton Kasberg 9 2 3 5
34 Zachariah Humphrey 9 1 2 3
32 Gavin Weaver 9 1 2 3
25 Jackson Buckels 9 0 1 1
2 Hayden Koelliker 9 1 0 1
21 Andrew Rood 9 0 3 3
51 Carsen Kasberg 9 0 0 0
16 Jacob Davis 9 5 4 9
44 Easton Theis 9 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Jackson Greear 7 175:00 94 67 27 6.17 .713 0
1 Brady Buczak 8 225:00 126 102 24 4.27 .810 1

Player Stats

Skater

# Name GP G A PTS
1 Brady Buczak 1 0 0 0
29 Jackson Greear 1 0 0 0
5 Kamden Miller 9 8 2 10
7 Kale Hajek 9 0 0 0
9 Dylan Buczak 9 7 2 9
24 Aubryn Monter 9 1 2 3
33 Ryder Stankiewicz 9 1 2 3
4 Nicolas Davis 9 1 2 3
27 Nolan Marvin 9 1 0 1
12 Peyton Kasberg 9 2 3 5
34 Zachariah Humphrey 9 1 2 3
32 Gavin Weaver 9 1 2 3
25 Jackson Buckels 9 0 1 1
2 Hayden Koelliker 9 1 0 1
21 Andrew Rood 9 0 3 3
51 Carsen Kasberg 9 0 0 0
16 Jacob Davis 9 5 4 9
44 Easton Theis 9 3 0 3

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Jackson Greear 7 175:00 94 67 27 6.17 .713 0
1 Brady Buczak 8 225:00 126 102 24 4.27 .810 1