skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
43 Monty Lade 1 0 0 0
30 Carter Rush 1 0 0 0
24 Calvin Basile 9 8 6 14
26 Brady Panteck 9 1 2 3
27 Preston Forsythe 9 8 3 11
32 Caden Yondo 9 2 0 2
7 Ollie Steigmeier 9 1 0 1
21 Andrew Feran 9 3 1 4
18 Cameron Muslusky 9 1 1 2
61 Jayden Brown 9 1 1 2
37 Blake Baskin 9 0 0 0
8 James Harman 9 0 1 1
9 Brody Sweigert 9 0 0 0
5 Luca Lamastra 9 1 1 2
14 Raiden Miyoshi 9 3 2 5
1 Kyle Rush 9 1 2 3
19 Jackson Murton 9 0 0 0
41 Brandt Boomsma 9 0 1 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Carter Rush 5 175:00 108 99 9 2.06 .917 0
43 Monty Lade 6 225:00 115 91 24 4.27 .791 0

Player Stats

Skater

# Name GP G A PTS
43 Monty Lade 1 0 0 0
30 Carter Rush 1 0 0 0
24 Calvin Basile 9 8 6 14
26 Brady Panteck 9 1 2 3
27 Preston Forsythe 9 8 3 11
32 Caden Yondo 9 2 0 2
7 Ollie Steigmeier 9 1 0 1
21 Andrew Feran 9 3 1 4
18 Cameron Muslusky 9 1 1 2
61 Jayden Brown 9 1 1 2
37 Blake Baskin 9 0 0 0
8 James Harman 9 0 1 1
9 Brody Sweigert 9 0 0 0
5 Luca Lamastra 9 1 1 2
14 Raiden Miyoshi 9 3 2 5
1 Kyle Rush 9 1 2 3
19 Jackson Murton 9 0 0 0
41 Brandt Boomsma 9 0 1 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Carter Rush 5 175:00 108 99 9 2.06 .917 0
43 Monty Lade 6 225:00 115 91 24 4.27 .791 0