skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
1 Beau Sasseville 1 0 0 0
30 Cole Keller 1 0 0 0
8 Brandon Jenkins 9 0 1 1
10 Christian Sidoti 9 1 1 2
21 Jack Geffert 9 3 2 5
19 Greyson Drago 9 7 0 7
14 Colin Matier 9 3 2 5
44 Ryan Schmitt 9 5 1 6
16 Reed Surrena 9 0 1 1
7 Cord Steigmeier 9 0 2 2
62 Gavin Fryer 9 3 1 4
51 Matthew Salamone 9 0 1 1
32 Colton Fairchild 9 6 2 8
34 Marcus Kane 9 0 0 0
3 Elliot Thompson 9 0 2 2
5 Tristan Rutledge 9 1 1 2
29 Finn Brogan 9 1 1 2
24 Nicholas Barta 9 0 2 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Beau Sasseville 8 200:00 115 103 12 2.40 .896 2
30 Cole Keller 8 200:00 99 88 11 2.20 .889 2

Player Stats

Skater

# Name GP G A PTS
1 Beau Sasseville 1 0 0 0
30 Cole Keller 1 0 0 0
8 Brandon Jenkins 9 0 1 1
10 Christian Sidoti 9 1 1 2
21 Jack Geffert 9 3 2 5
19 Greyson Drago 9 7 0 7
14 Colin Matier 9 3 2 5
44 Ryan Schmitt 9 5 1 6
16 Reed Surrena 9 0 1 1
7 Cord Steigmeier 9 0 2 2
62 Gavin Fryer 9 3 1 4
51 Matthew Salamone 9 0 1 1
32 Colton Fairchild 9 6 2 8
34 Marcus Kane 9 0 0 0
3 Elliot Thompson 9 0 2 2
5 Tristan Rutledge 9 1 1 2
29 Finn Brogan 9 1 1 2
24 Nicholas Barta 9 0 2 2

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Beau Sasseville 8 200:00 115 103 12 2.40 .896 2
30 Cole Keller 8 200:00 99 88 11 2.20 .889 2