skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
5 Kevin Gillooly 15 0 0 0 4
23 Ezaiyah Jolly 14 0 0 0 0
12 Gavin Richards 4 0 0 0 0
5 Theo Gerber 4 0 0 0 0
13 Teddy Morgan 8 0 1 1 0
12 Isaac Miller 2 0 1 1 0
11 James Kennedy 14 1 1 2 0
28 Elliott Green 27 2 0 2 0
14 Cooper Cook 34 1 3 4 4
26 George Furey 36 1 3 4 2
17 Maclin Stupay 36 0 5 5 10
6 Evan Grossman-McKee 31 3 3 6 4
2 Dominic Cirillo 35 3 7 10 6
9 Eric LaMonica 36 2 8 10 2
7 Max Benincasa 34 6 5 11 0
4 Jeff Sauerland 36 0 13 13 14
21 Josh Floyd 36 11 8 19 44
19 Tyler Lencewicz 36 11 10 21 4
22 Peter Levin 31 10 12 22 18
35 Will Glasper 36 8 16 24 32
16 Dylan Shelton 36 11 22 33 15
24 Devin Campbell 35 16 22 38 10
27 Logan Mears 36 26 14 40 8
25 Mark Sauerland 36 21 21 42 28

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
32 Garrett Ritts 18 836:00 8 8 2 0 480 433 47 2.53 .902 3
30 Maxim Ehlers 17 794:58 14 2 1 0 364 325 39 2.21 .893 3

Player Stats

Skater

# Name GP G A PTS PIM
5 Kevin Gillooly 4 0 0 0 0
11 James Kennedy 3 0 0 0 0
13 Teddy Morgan 3 0 0 0 0
14 Cooper Cook 8 0 0 0 0
17 Maclin Stupay 8 0 0 0 0
23 Ezaiyah Jolly 5 0 0 0 0
26 George Furey 8 0 0 0 2
28 Elliott Green 7 0 0 0 0
6 Evan Grossman-McKee 7 1 0 1 2
4 Jeff Sauerland 8 0 2 2 2
7 Max Benincasa 8 1 1 2 0
2 Dominic Cirillo 8 0 3 3 0
9 Eric LaMonica 8 1 2 3 2
21 Josh Floyd 8 0 4 4 18
19 Tyler Lencewicz 8 2 3 5 2
35 Will Glasper 8 3 3 6 12
22 Peter Levin 6 2 5 7 0
27 Logan Mears 8 5 2 7 4
16 Dylan Shelton 8 2 6 8 2
25 Mark Sauerland 8 3 5 8 4
24 Devin Campbell 8 8 4 12 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Maxim Ehlers 3 135:00 2 1 0 0 68 56 12 4.00 .824 0
32 Garrett Ritts 5 233:00 2 2 1 0 164 151 13 2.51 .921 1