skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
6 Michael Yutzy 21 0 0 0 0
24 Jackson Wiebe 22 0 1 1 8
20 Thomas Butler 31 2 0 2 9
4 Jack Borrow 11 0 3 3 0
6 Will Cha 18 1 2 3 10
19 Ryan Rackley 29 3 2 5 2
25 Struan McNevan 33 1 5 6 16
12 Ryan Rosencrans 33 1 5 6 4
15 Charlie Paine 33 2 8 10 16
16 Shane Cronin 32 0 10 10 10
32 Colin Counahan 24 4 7 11 24
14 Mark Berglund 32 7 8 15 4
7 Will Lvovich 33 8 10 18 6
17 Tristan Cavotta 31 6 13 19 12
18 Andrew Rozenshtraukh 33 10 10 20 14
10 Beau O’Sickey 32 9 15 24 43
21 Nikita Davidenko 33 12 12 24 18
11 Nick Flowers 33 13 13 26 35
9 Sam Heller 33 15 13 28 10
22 John Pape 33 18 16 34 32

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Andrew Goodman 6 258:00 2 3 0 0 130 108 22 3.84 .831 1
1 Michael Holtz 28 1247:18 12 14 1 1 695 606 89 3.21 .872 5

Player Stats

Skater

# Name GP G A PTS PIM
4 Jack Borrow 2 0 0 0 0
6 Will Cha 4 0 0 0 2
6 Michael Yutzy 6 0 0 0 0
10 Beau O’Sickey 8 1 0 1 4
25 Struan McNevan 8 0 1 1 0
15 Charlie Paine 8 0 1 1 6
24 Jackson Wiebe 5 0 1 1 0
32 Colin Counahan 4 0 1 1 2
14 Mark Berglund 8 1 1 2 0
17 Tristan Cavotta 8 0 2 2 2
19 Ryan Rackley 8 1 1 2 0
20 Thomas Butler 8 2 0 2 0
12 Ryan Rosencrans 8 0 3 3 4
16 Shane Cronin 8 0 3 3 8
11 Nick Flowers 8 3 2 5 4
18 Andrew Rozenshtraukh 8 4 2 6 2
7 Will Lvovich 8 4 3 7 4
21 Nikita Davidenko 8 3 6 9 2
22 John Pape 8 6 4 10 10
9 Sam Heller 8 5 6 11 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Michael Holtz 8 370:55 3 4 1 0 201 177 24 2.91 .881 3