skip navigation

Team Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Score by Period

 Team 1 2 3 Overtime  Total
Hudson 45 58 33 1 138
University School 30 38 35 1 104
Gilmour Academy 20 35 30 0 85
St. Edward 22 26 34 2 84
Walsh Jesuit 22 31 29 2 84
Padua Franciscan 19 26 34 1 80
Shaker Heights 18 28 17 3 66
Mentor 8 6 13 0 27
Findlay 8 9 4 0 21
Dayton Stealth 8 4 3 0 15
Upper Arlington 5 6 3 0 14
Benedictine 3 6 5 0 14
Northview 5 4 4 0 13
St. John's 1 8 4 0 13
Bowling Green 2 3 4 0 9
St. Francis 1 5 3 0 9
Medina 1 3 4 1 9
New Albany 5 2 2 0 9
Bethel Park (PA) 1 2 4 0 7
Anthony Wayne 1 2 3 0 6
Cathedral Prep (PA) 1 3 2 0 6
Peters Township (PA) 2 3 1 0 6
Avon 4 0 2 0 6
St. Thomas Villanova (CA) 3 1 2 0 6
Meadville (PA) 1 2 2 0 5
Team Indiana 0 2 3 0 5
St. Mary's (MN) 1 2 2 0 5
North Allegheny (PA) 3 1 1 0 5
Ontario Hockey Academy 2 2 1 0 5
St. Charles 1 2 2 0 5

Page 1 of 6

Displaying Results 1 - 30 of 155

Page 1 of 6

Displaying Results 1 - 30 of 151

Skater

 Team  GP  G  A  PTS  PIM
Anthony Wayne 34 0 0 0 0
Bowling Green 35 0 0 0 0
Findlay 31 0 0 0 0
Northview 35 0 0 0 0
Perrysburg 32 0 0 0 0
St. Francis 34 0 0 0 0
St. John's 35 0 0 0 0
Clay 19 0 0 0 0
Fremont 2 0 0 0 0
Lake 18 0 0 0 0
Southview 10 0 0 0 0
Blue Devils 7 0 0 0 0
Whitmer 26 0 0 0 0
Alter 18 0 0 0 0
Beavercreek 26 0 0 0 0
Elder 10 0 0 0 0
Mason 19 0 0 0 0
Troy 16 0 0 0 0
Saint Ignatius Prep 32 0 0 0 0
Stow-Munroe Falls 20 0 0 0 0
Northern Kentucky 6 0 0 0 0
Bedford (MI) 5 0 0 0 0
Bethel Park (PA) 3 0 0 0 0
Blyth Academy (ON) 1 0 0 0 0
Brother Rice (MI) 1 0 0 0 0
Buffalo Grove 1 0 0 0 0
Cathedral Prep (PA) 5 0 0 0 0
Culver Academy (IN) 5 0 0 0 0
Dayton Stealth 8 0 0 0 0
Glenbrook South (IL) 1 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 6

Displaying Results 1 - 30 of 151

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Shaker Heights 1407:35 879 789 90 2.88 .898 3
Hudson 1204:14 743 669 74 2.77 .900 1
Walsh Jesuit 1179:16 774 709 65 2.48 .916 2
St. Edward 515:53 306 278 28 2.44 .908 0
Gilmour Academy 1220:35 599 539 60 2.21 .900 1
Padua Franciscan 1132:31 651 611 40 1.59 .939 9
University School 1369:02 628 581 47 1.54 .925 5
Anthony Wayne 0:00 0 0 0 0.00 .000 0
Bowling Green 0:00 0 0 0 0.00 .000 0
Findlay 0:00 0 0 0 0.00 .000 0
Northview 0:00 0 0 0 0.00 .000 0
Perrysburg 0:00 0 0 0 0.00 .000 0
St. Francis 0:00 0 0 0 0.00 .000 0
St. John's 0:00 0 0 0 0.00 .000 0
Clay 0:00 0 0 0 0.00 .000 0
Fremont 0:00 0 0 0 0.00 .000 0
Lake 0:00 0 0 0 0.00 .000 0
Southview 0:00 0 0 0 0.00 .000 0
Blue Devils 0:00 0 0 0 0.00 .000 0
Whitmer 0:00 0 0 0 0.00 .000 0
Alter 0:00 0 0 0 0.00 .000 0
Beavercreek 0:00 0 0 0 0.00 .000 0
Elder 0:00 0 0 0 0.00 .000 0
Mason 0:00 0 0 0 0.00 .000 0
Troy 0:00 0 0 0 0.00 .000 0
Saint Ignatius Prep 0:00 0 0 0 0.00 .000 0
Stow-Munroe Falls 0:00 0 0 0 0.00 .000 0
Northern Kentucky 0:00 0 0 0 0.00 .000 0
Bedford (MI) 0:00 0 0 0 0.00 .000 0
Bethel Park (PA) 0:00 0 0 0 0.00 .000 0

Page 1 of 6

Displaying Results 1 - 30 of 151

Page 1 of 6

Displaying Results 1 - 30 of 151

Team

 Team  GP  GPG  GAPG
Olentangy Liberty 40 0.00 0.00
University School 39 2.64 1.21
Upper Arlington 37 0.00 0.00
Gilmour Academy 36 2.36 1.67
Shaker Heights 36 1.81 2.50
Bowling Green 35 0.00 0.00
Northview 35 0.00 0.00
St. John's 35 0.00 0.00
St. Edward 35 2.09 0.80
St. Charles 35 0.00 0.00
Dublin Jerome 35 0.00 0.00
Kent Roosevelt 35 0.00 0.00
Anthony Wayne 34 0.00 0.00
St. Francis 34 0.00 0.00
New Albany 34 0.00 0.00
Walsh Jesuit 33 2.52 1.97
Archbishop Moeller 33 0.00 0.00
Perrysburg 32 0.00 0.00
Saint Ignatius Prep 32 0.00 0.00
Olentangy Berlin 32 0.00 0.00
Findlay 31 0.00 0.00
Padua Franciscan 31 2.58 1.29
Olentangy Orange 31 0.00 0.00
CVCA 31 0.00 0.00
Amherst 31 0.00 0.00
Hudson 31 4.42 2.39
Mentor 31 0.00 0.00
Dublin Coffman 30 0.00 0.00
Bishop Watterson 30 0.00 0.00
Olentangy 29 0.00 0.00

Page 1 of 6

Displaying Results 1 - 30 of 151