![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Hudson | 23 | 41 | 25 | 1 | 91 |
Padua Franciscan | 19 | 26 | 31 | 1 | 77 |
St. Edward | 20 | 22 | 32 | 2 | 76 |
University School | 21 | 27 | 25 | 1 | 74 |
Walsh Jesuit | 18 | 29 | 23 | 2 | 72 |
Gilmour Academy | 17 | 29 | 25 | 0 | 71 |
Shaker Heights | 13 | 22 | 16 | 2 | 53 |
Findlay | 8 | 9 | 4 | 0 | 21 |
Dayton Stealth | 8 | 4 | 3 | 0 | 15 |
Upper Arlington | 5 | 6 | 3 | 0 | 14 |
St. John's | 1 | 8 | 4 | 0 | 13 |
Benedictine | 2 | 4 | 4 | 0 | 10 |
New Albany | 5 | 2 | 2 | 0 | 9 |
St. Francis | 1 | 5 | 3 | 0 | 9 |
Northview | 3 | 3 | 3 | 0 | 9 |
Bowling Green | 2 | 3 | 4 | 0 | 9 |
Bethel Park (PA) | 1 | 2 | 4 | 0 | 7 |
Cathedral Prep (PA) | 1 | 3 | 2 | 0 | 6 |
Medina | 1 | 3 | 1 | 1 | 6 |
St. Thomas Villanova (CA) | 3 | 1 | 2 | 0 | 6 |
Peters Township (PA) | 2 | 3 | 1 | 0 | 6 |
Anthony Wayne | 1 | 2 | 3 | 0 | 6 |
Meadville (PA) | 1 | 2 | 2 | 0 | 5 |
Rocky River | 1 | 2 | 2 | 0 | 5 |
Olmsted Falls | 2 | 1 | 2 | 0 | 5 |
St. Charles | 1 | 2 | 2 | 0 | 5 |
Ontario Hockey Academy | 2 | 2 | 1 | 0 | 5 |
St. Mary's (MN) | 1 | 2 | 2 | 0 | 5 |
Mentor | 2 | 1 | 2 | 0 | 5 |
Team Indiana | 0 | 2 | 3 | 0 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Anthony Wayne | 27 | 0 | 0 | 0 | 0 |
Bowling Green | 30 | 0 | 0 | 0 | 0 |
Findlay | 26 | 0 | 0 | 0 | 0 |
Northview | 27 | 0 | 0 | 0 | 0 |
Perrysburg | 26 | 0 | 0 | 0 | 0 |
St. Francis | 25 | 0 | 0 | 0 | 0 |
St. John's | 27 | 0 | 0 | 0 | 0 |
Clay | 14 | 0 | 0 | 0 | 0 |
Fremont | 2 | 0 | 0 | 0 | 0 |
Lake | 15 | 0 | 0 | 0 | 0 |
Southview | 8 | 0 | 0 | 0 | 0 |
Blue Devils | 6 | 0 | 0 | 0 | 0 |
Whitmer | 21 | 0 | 0 | 0 | 0 |
Alter | 16 | 0 | 0 | 0 | 0 |
Beavercreek | 19 | 0 | 0 | 0 | 0 |
Elder | 7 | 0 | 0 | 0 | 0 |
Mason | 14 | 0 | 0 | 0 | 0 |
Troy | 12 | 0 | 0 | 0 | 0 |
Saint Ignatius Prep | 21 | 0 | 0 | 0 | 0 |
Stow-Munroe Falls | 14 | 0 | 0 | 0 | 0 |
Northern Kentucky | 6 | 0 | 0 | 0 | 0 |
Bedford (MI) | 5 | 0 | 0 | 0 | 0 |
Bethel Park (PA) | 3 | 0 | 0 | 0 | 0 |
Blyth Academy (ON) | 1 | 0 | 0 | 0 | 0 |
Brother Rice (MI) | 1 | 0 | 0 | 0 | 0 |
Buffalo Grove | 1 | 0 | 0 | 0 | 0 |
Cathedral Prep (PA) | 4 | 0 | 0 | 0 | 0 |
Culver Academy (IN) | 3 | 0 | 0 | 0 | 0 |
Dayton Stealth | 8 | 0 | 0 | 0 | 0 |
Glenbrook South (IL) | 1 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Shaker Heights | 957:06 | 581 | 517 | 64 | 3.01 | .890 | 2 |
Walsh Jesuit | 1043:47 | 713 | 654 | 59 | 2.54 | .917 | 2 |
St. Edward | 420:28 | 259 | 236 | 23 | 2.46 | .911 | 0 |
Hudson | 769:14 | 482 | 440 | 42 | 2.46 | .913 | 1 |
Gilmour Academy | 995:35 | 470 | 421 | 49 | 2.21 | .896 | 1 |
Padua Franciscan | 862:31 | 457 | 427 | 30 | 1.57 | .934 | 8 |
University School | 964:02 | 407 | 378 | 29 | 1.35 | .929 | 4 |
Anthony Wayne | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bowling Green | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Findlay | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Northview | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Perrysburg | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
St. Francis | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
St. John's | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Brooklyn | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Clay | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Fremont | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Lake | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Southview | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Gabriel Richard | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Blue Devils | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Whitmer | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bay City Central (MI) | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Alter | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Salem (MI) | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Beavercreek | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Elder | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mason | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Troy | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Saint Ignatius Prep | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Bowling Green | 30 | 0.00 | 0.00 |
Shaker Heights | 30 | 1.77 | 2.13 |
University School | 30 | 2.37 | 0.97 |
Olentangy Liberty | 29 | 0.00 | 0.00 |
Upper Arlington | 29 | 0.00 | 0.00 |
New Albany | 29 | 0.00 | 0.00 |
Gilmour Academy | 28 | 2.54 | 1.75 |
St. Edward | 28 | 2.32 | 0.82 |
Dublin Jerome | 28 | 0.00 | 0.00 |
Anthony Wayne | 27 | 0.00 | 0.00 |
Northview | 27 | 0.00 | 0.00 |
St. John's | 27 | 0.00 | 0.00 |
Olentangy Orange | 27 | 0.00 | 0.00 |
Kent Roosevelt | 27 | 0.00 | 0.00 |
Findlay | 26 | 0.00 | 0.00 |
Perrysburg | 26 | 0.00 | 0.00 |
Walsh Jesuit | 26 | 2.73 | 2.27 |
Archbishop Moeller | 26 | 0.00 | 0.00 |
St. Charles | 26 | 0.00 | 0.00 |
CVCA | 26 | 0.00 | 0.00 |
St. Francis | 25 | 0.00 | 0.00 |
Padua Franciscan | 25 | 3.08 | 1.20 |
Dublin Coffman | 25 | 0.00 | 0.00 |
Bishop Watterson | 25 | 0.00 | 0.00 |
Amherst | 25 | 0.00 | 0.00 |
Hudson | 25 | 3.60 | 1.68 |
Mentor | 25 | 0.00 | 0.00 |
Rocky River | 25 | 0.00 | 0.00 |
Olentangy Berlin | 24 | 0.00 | 0.00 |
Olentangy | 23 | 0.00 | 0.00 |