skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Skater

 #  Name  Team  GP  G  A  PTS
17 Nolan Patton GK 10 4 2 6
13 Christian Coker GK 10 2 1 3
15 Brandon Getz GK 10 4 5 9
21 Mack Clark GK 10 1 1 2
16 Quinn Metzger GK 10 5 2 7
7 Nicholas Arrington GK 10 3 4 7
8 Jack Popovich GK 10 0 0 0
24 Sam Zulandt GK 10 12 6 18
10 Andrew Clark GK 10 4 3 7
2 Shane Cronin GK 10 0 0 0
4 Jackson Wiebe GK 10 4 3 7
36 Erik Bratton GK 10 0 0 0
19 Sammy Martin GK 10 2 2 4
3 Ian Greenhill GK 10 0 0 0
11 Nathan Free GK 10 0 3 3
9 John Rodgers GK 10 3 2 5
14 Xanner Danner KINGS 10 0 3 3
27 Josh Szopo KINGS 10 3 4 7
43 Geoff Lapsevich KINGS 10 9 1 10
7 Owen Zawadzki KINGS 10 6 3 9
19 Logan Rechin KINGS 10 2 4 6
9 Benjamin Lishing KINGS 10 2 1 3
8 Sam Meisinger KINGS 10 0 1 1
24 Ryan Rucinski KINGS 10 0 0 0
26 Christian Gier KINGS 10 1 1 2
21 Jake Riegler KINGS 10 2 1 3
32 Omar Khaled KINGS 10 3 1 4
41 Emmet Schuler KINGS 10 1 0 1
18 Jackson Duffy KINGS 10 0 2 2
5 Gavin George KINGS 10 2 2 4

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
29 Dylan Galka KINGS 9 325:00 168 150 18 2.22 .893 1
33 Victor Willock LEAFS 9 275:00 122 113 9 1.31 .926 3
29 Declan Cavanaugh NYR 9 275:00 148 132 16 2.33 .892 3
31 Angelo (AJ) Chiaravalle DEVILS 9 275:00 155 134 21 3.05 .865 1
30 Alex Voll YOTES 9 275:00 100 83 17 2.47 .830 0
31 John Satanek SABRES 8 250:00 132 120 12 1.92 .909 3
1 Beau Sasseville PANT 8 200:00 115 103 12 2.40 .896 2
30 Cole Keller PANT 8 200:00 99 88 11 2.20 .889 2
30 Joey Manzione CBJ 8 275:00 181 163 18 2.62 .901 2
30 Zane Spuzzillo HAWKS 8 250:00 171 136 35 5.60 .795 0
30 Zane Beringuel AVS 8 225:00 100 80 20 3.56 .800 0
1 Tony Piunno AVS 8 230:00 135 107 28 4.87 .793 0
1 Brady Buczak STARS 8 225:00 126 102 24 4.27 .810 1
29 Michael Calabret FLAMES 7 300:00 248 223 25 3.33 .899 0
30 Cooper Mears CAN 7 175:00 90 71 19 4.34 .789 0
1 Aiden Orlikowski CAN 7 175:00 109 99 10 2.29 .908 2
1 Nolan Francis GK 7 225:00 143 134 9 1.60 .937 2
30 Evan Crawford GK 7 225:00 124 115 9 1.60 .927 2
31 Dominic Shriver LEAFS 7 175:00 107 93 14 3.20 .869 1
33 Dominic Filizetti SABRES 7 200:00 116 101 15 3.00 .871 2
1 Tyler Nordaune BRUINS 7 200:00 145 128 17 3.40 .883 0
31 Brett Jankowski NYR 7 175:00 78 60 18 4.11 .769 1
29 Rocco Coljohn YOTES 7 180:00 92 77 15 3.33 .837 2
29 Jackson Greear STARS 7 175:00 94 67 27 6.17 .713 0
30 Brady Pietruszka BRUINS 6 150:00 120 104 16 4.27 .867 0
29 Ryan Wilkinson DEVILS 6 150:00 84 74 10 2.67 .881 0
43 Monty Lade PENS 6 225:00 115 91 24 4.27 .791 0
1 David Sequera HAWKS 6 150:00 77 57 20 5.33 .740 0
31 Sophia Bellina KINGS 5 125:00 83 70 13 4.16 .843 0
1 Nathan Lombard CBJ 5 125:00 71 59 12 3.84 .831 0

Page 1 of 2

Displaying Results 1 - 30 of 32