skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 292

Skater

 #  Name  Team  GP  G  A  PTS
19 Logan Rechin CUDA 10 2 4 6
3 Ian Greenhill SK 10 0 0 0
9 John Rodgers SK 10 3 2 5
24 Ryan Rucinski CUDA 10 0 0 0
7 Nicholas Arrington SK 10 3 4 7
8 Sam Meisinger CUDA 10 0 1 1
14 Xanner Danner CUDA 10 0 3 3
7 Owen Zawadzki CUDA 10 6 3 9
10 Andrew Clark SK 10 4 3 7
24 Sam Zulandt SK 10 12 6 18
26 Christian Gier CUDA 10 1 1 2
13 Christian Coker SK 10 2 1 3
21 Jake Riegler CUDA 10 2 1 3
9 Benjamin Lishing CUDA 10 2 1 3
32 Omar Khaled CUDA 10 3 1 4
27 Josh Szopo CUDA 10 3 4 7
43 Geoff Lapsevich CUDA 10 9 1 10
11 Nathan Free SK 10 0 3 3
41 Emmet Schuler CUDA 10 1 0 1
2 Shane Cronin SK 10 0 0 0
4 Jackson Wiebe SK 10 4 3 7
8 Jack Popovich SK 10 0 0 0
36 Erik Bratton SK 10 0 0 0
15 Brandon Getz SK 10 4 5 9
21 Mack Clark SK 10 1 1 2
5 Gavin George CUDA 10 2 2 4
18 Jackson Duffy CUDA 10 0 2 2
19 Sammy Martin SK 10 2 2 4
16 Quinn Metzger SK 10 5 2 7
17 Nolan Patton SK 10 4 2 6

Page 1 of 10

Displaying Results 1 - 30 of 292

Page 1 of 2

Displaying Results 1 - 30 of 32

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
33 Victor Willock TBIRDS 9 275:00 122 113 9 1.31 .926 3
29 Declan Cavanaugh GRIFF 9 275:00 148 132 16 2.33 .892 3
29 Dylan Galka CUDA 9 325:00 168 150 18 2.22 .893 1
30 Alex Voll PHAN 9 275:00 100 83 17 2.47 .830 0
31 Angelo (AJ) Chiaravalle ADS 9 275:00 155 134 21 3.05 .865 1
30 Cole Keller RRUN 8 200:00 99 88 11 2.20 .889 2
30 Joey Manzione HOGS 8 275:00 181 163 18 2.62 .901 2
1 Brady Buczak PACK 8 225:00 126 102 24 4.27 .810 1
31 John Satanek REIGN 8 250:00 132 120 12 1.92 .909 3
1 Tony Piunno BRUINS 8 230:00 135 107 28 4.87 .793 0
30 Zane Spuzzillo BEARS 8 250:00 171 136 35 5.60 .795 0
30 Zane Beringuel BRUINS 8 225:00 100 80 20 3.56 .800 0
1 Beau Sasseville RRUN 8 200:00 115 103 12 2.40 .896 2
29 Michael Calabret GULLS 7 300:00 248 223 25 3.33 .899 0
1 Aiden Orlikowski WRANG 7 175:00 109 99 10 2.29 .908 2
31 Dominic Shriver TBIRDS 7 175:00 107 93 14 3.20 .869 1
30 Cooper Mears WRANG 7 175:00 90 71 19 4.34 .789 0
31 Brett Jankowski GRIFF 7 175:00 78 60 18 4.11 .769 1
1 Nolan Francis SK 7 225:00 143 134 9 1.60 .937 2
30 Evan Crawford SK 7 225:00 124 115 9 1.60 .927 2
33 Dominic Filizetti REIGN 7 200:00 116 101 15 3.00 .871 2
1 Tyler Nordaune CON 7 200:00 145 128 17 3.40 .883 0
29 Rocco Coljohn PHAN 7 180:00 92 77 15 3.33 .837 2
29 Jackson Greear PACK 7 175:00 94 67 27 6.17 .713 0
29 Ryan Wilkinson ADS 6 150:00 84 74 10 2.67 .881 0
43 Monty Lade WOLVES 6 225:00 115 91 24 4.27 .791 0
30 Brady Pietruszka CON 6 150:00 120 104 16 4.27 .867 0
1 David Sequera BEARS 6 150:00 77 57 20 5.33 .740 0
31 Sophia Bellina CUDA 5 125:00 83 70 13 4.16 .843 0
1 Nathan Lombard HOGS 5 125:00 71 59 12 3.84 .831 0

Page 1 of 2

Displaying Results 1 - 30 of 32