skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PIM
11 Cedric Li GA 19 0 0 0 0
25 Ian Schneiberg SH 13 0 0 0 0
5 Carter Kroh US 18 0 0 0 0
13 Nolan Jackson GA 1 0 0 0 0
9 Brandt Boomsma PAD 10 0 0 0 0
6 Luke Passek WJ 25 0 0 0 0
4 Shane Becher PAD 10 0 0 0 2
9 Luca Borichevsky WJ 22 0 0 0 0
12 Salvatore Boscarello PAD 10 0 0 0 4
22 Anne Dobrowsky WJ 22 0 0 0 0
7 Lowell Rich SH 19 0 0 0 6
Anna Kwiatkowski PAD 9 0 0 0 0
27 Marcus Kane PAD 10 0 0 0 0
2 Gino Boscarello PAD 10 0 0 0 0
14 Gabe Ewen US 18 0 0 0 0
17 A. J. Lacroix GA 23 1 0 1 4
6 Brody Walnsch GA 19 1 0 1 0
16 Colin Matier PAD 10 1 0 1 2
10 Michael Lindow WJ 25 1 0 1 0
12 Teddy McGuinness SH 20 1 0 1 0
10 Brayden Miller PAD 10 0 1 1 0
7 Luke Jordan PAD 10 0 1 1 6
9 Oscar Schneider SH 6 0 1 1 2
19 Paul Dean GA 23 0 1 1 4
42 Jack Stahl WJ 27 0 1 1 6
27 Jack Harvey WJ 22 0 1 1 0
27 Cam Mayhugh SH 17 0 1 1 2
20 Dominic Belino GA 15 1 1 2 14
11 Braden White SH 17 1 1 2 4
24 Tyler Ziroe US 25 1 1 2 10

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Nathan Lombard WJ 60:00 0 1 0 0 29 22 7 5.25 .759 0
30 Joshua Kustra PAD 273:39 2 3 1 1 220 200 20 3.29 .909 1
32 Michael Better SH 427:30 6 4 0 0 257 230 27 2.84 .895 0
1 Colton Piercy GA 556:19 5 6 1 0 340 309 31 2.51 .909 1
30 Niko Deneris SH 472:30 5 4 1 0 275 251 24 2.29 .913 3
31 Joshua Ellenberger WJ 1012:17 6 10 5 1 612 561 51 2.27 .917 2
31 Bryce Kitching GA 324:39 5 4 0 0 188 172 16 2.22 .915 1
1 Austin Green PAD 119:37 1 0 1 0 67 64 3 1.13 .955 0
35 Cooper Pettipiece US 462:58 9 0 1 0 195 184 11 1.07 .944 1
30 Noah Caballero US 458:00 9 0 0 1 177 170 7 0.69 .960 5
1 Hayden Halverson US 45:00 1 0 0 0 15 15 0 0.00 1.000 1

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 95

Skater

 #  Name  Team  GP  G  A  PTS  PIM
11 Cedric Li GA 10 0 0 0 0
17 A. J. Lacroix GA 10 0 0 0 0
9 Brandt Boomsma PAD 6 0 0 0 0
13 Nolan Jackson GA 1 0 0 0 0
6 Brody Walnsch GA 10 0 0 0 0
16 Aiden Salmon SH 6 0 0 0 0
4 Shane Becher PAD 6 0 0 0 0
7 Lowell Rich SH 6 0 0 0 0
27 Marcus Kane PAD 6 0 0 0 0
10 Brayden Miller PAD 6 0 0 0 0
4 Luke Lipold GA 10 0 0 0 6
22 Simon Kunin GA 10 0 0 0 0
19 Sebby Juan SH 6 0 0 0 0
14 Andy Benincasa SH 5 0 0 0 2
14 Gabe Ewen US 8 0 0 0 0
2 Gino Boscarello PAD 6 0 0 0 0
4 Ryan Kilts SH 6 0 0 0 0
7 Luke Jordan PAD 6 0 0 0 6
24 Tyler Ziroe US 8 0 0 0 0
12 Salvatore Boscarello PAD 6 0 0 0 2
9 Oscar Schneider SH 1 0 0 0 0
19 Paul Dean GA 10 0 0 0 2
27 Cam Mayhugh SH 3 0 0 0 0
Anna Kwiatkowski PAD 6 0 0 0 0
11 Braden White SH 4 0 0 0 0
9 Luca Borichevsky WJ 6 0 0 0 0
6 Luke Passek WJ 8 0 0 0 0
5 Carter Kroh US 8 0 0 0 0
25 Ian Schneiberg SH 5 0 0 0 0
23 Cole Richard SH 6 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 95

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Michael Better SH 67:30 1 1 0 0 74 66 8 5.33 .892 0
30 Joshua Kustra PAD 183:39 1 2 1 0 139 126 13 3.19 .906 1
30 Niko Deneris SH 202:30 2 2 0 0 109 97 12 2.67 .890 1
31 Joshua Ellenberger WJ 329:37 1 4 1 1 202 183 19 2.59 .906 0
1 Colton Piercy GA 270:00 3 3 0 0 149 135 14 2.33 .906 1
31 Bryce Kitching GA 183:39 3 1 0 0 99 92 7 1.72 .929 0
1 Austin Green PAD 119:37 1 0 1 0 67 64 3 1.13 .955 0
30 Noah Caballero US 225:00 5 0 0 0 84 80 4 0.80 .952 2
35 Cooper Pettipiece US 135:00 3 0 0 0 42 40 2 0.67 .952 1
1 Nathan Lombard WJ 15:00 0 0 0 0 2 2 0 0.00 1.000 0