skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 64

Skater

 #  Name  Team  GP  G  A  PTS
34 Ben Slifko LEAFS 9 12 3 15
44 Christian Harrison LEAFS 9 0 2 2
62 Ryder Beegun LEAFS 9 10 2 12
32 Cord Steigmeier LEAFS 9 3 1 4
5 Mitch Langal LEAFS 9 1 0 1
25 Joey Moore PANT 9 0 2 2
36 Luke Osborn LEAFS 9 5 4 9
24 Carter Smith PANT 9 3 2 5
3 Taylor Zuik LEAFS 9 2 2 4
10 Lowell Rich PANT 9 2 1 3
14 Charlie Banaszak LEAFS 9 0 0 0
8 Sean Evilsizer LEAFS 9 3 2 5
11 Brady Gibel PANT 9 2 0 2
19 Eli Perrotta LEAFS 9 1 3 4
34 Jacob Jackson PANT 9 2 1 3
20 Drew Kandes PANT 9 3 0 3
23 Kellen Eisnaugle PANT 9 5 1 6
21 Nathan Kuhns LEAFS 9 4 3 7
2 Caden Yondo PANT 9 0 2 2
21 Luca Lamastra PANT 9 1 2 3
14 Carter Rosala PANT 9 10 2 12
24 Jagger Dalton LEAFS 9 0 0 0
15 Cullen McDermott PANT 9 0 0 0
16 Michael Marshall LEAFS 9 1 1 2
51 Jonathan Klimkowski LEAFS 9 0 0 0
9 Lincoln Gambol PANT 9 0 0 0
4 Coulson Edwards PANT 9 4 4 8
18 Gage Weaver PANT 9 1 3 4
28 Noah Chadima LEAFS 9 5 1 6
10 Kevin Teets LEAFS 9 0 1 1

Page 1 of 3

Displaying Results 1 - 30 of 64

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
29 Joshua Ellenberger LEAFS 8 300:00 131 119 12 2.00 .908 2
30 Cole Keller SABRES 7 200:00 119 100 19 4.75 .840 1
33 Maguire Mihalek SABRES 7 200:00 136 111 25 6.25 .816 1
29 AJ Chiaravalle BRUINS 7 350:00 206 177 29 4.14 .859 0
33 Ryan Kuchta PANT 7 325:00 172 147 25 3.85 .855 1
1 Caden Gehrke LEAFS 6 200:00 126 111 15 3.75 .881 1
30 Joey Manizone PANT 1 25:00 13 12 1 2.00 .923 0