skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Findlay 8 11 8 0 27
Bowling Green 5 10 9 2 26
St. Francis 7 6 6 0 19
Northview 3 5 2 2 12
St. John's 4 7 1 0 12
Perrysburg 3 0 1 0 4
Southview 0 0 0 0 0
Whitmer 0 0 0 0 0
Lake 0 0 0 0 0
Anthony Wayne 0 0 0 0 0
Clay 0 0 0 0 0
Blue Devils 0 0 0 0 0
Fremont 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
St. Francis 37 0 0 0 0
Findlay 33 0 0 0 0
Bowling Green 35 0 0 0 0
Northview 35 0 0 0 0
Southview 12 0 0 0 0
Whitmer 27 0 0 0 0
Lake 18 0 0 0 0
Anthony Wayne 33 0 0 0 0
Clay 16 0 0 0 0
St. John's 34 0 0 0 0
Blue Devils 11 0 0 0 0
Fremont 1 0 0 0 0
Perrysburg 32 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
St. Francis 0:00 0 0 0 0.00 .000 0
Bowling Green 0:00 0 0 0 0.00 .000 0
Findlay 0:00 0 0 0 0.00 .000 0
Northview 0:00 0 0 0 0.00 .000 0
Southview 0:00 0 0 0 0.00 .000 0
Whitmer 0:00 0 0 0 0.00 .000 0
Lake 0:00 0 0 0 0.00 .000 0
Anthony Wayne 0:00 0 0 0 0.00 .000 0
St. John's 0:00 0 0 0 0.00 .000 0
Perrysburg 0:00 0 0 0 0.00 .000 0
Clay 0:00 0 0 0 0.00 .000 0
Blue Devils 0:00 0 0 0 0.00 .000 0
Fremont 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
St. Francis 37 0.00 0.00
Bowling Green 35 0.00 0.00
Northview 35 0.00 0.00
St. John's 34 0.00 0.00
Anthony Wayne 33 0.00 0.00
Findlay 33 0.00 0.00
Perrysburg 32 0.00 0.00
Whitmer 27 0.00 0.00
Lake 18 0.00 0.00
Clay 16 0.00 0.00
Southview 12 0.00 0.00
Blue Devils 11 0.00 0.00
Fremont 1 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Northview 0 0 0 0
Whitmer 0 0 0 0
Bowling Green 0 0 0 0
Southview 0 0 0 0
St. Francis 0 0 0 0
Findlay 0 0 0 0
St. John's 0 0 0 0
Perrysburg 0 0 0 0
Blue Devils 0 0 0 0
Lake 0 0 0 0
Clay 0 0 0 0
Anthony Wayne 0 0 0 0
Fremont 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Perrysburg 11 0 0 0 0
Blue Devils 7 0 0 0 0
St. John's 12 0 0 0 0
Lake 8 0 0 0 0
Northview 11 0 0 0 0
Findlay 11 0 0 0 0
Bowling Green 12 0 0 0 0
St. Francis 11 0 0 0 0
Southview 8 0 0 0 0
Whitmer 7 0 0 0 0
Clay 9 0 0 0 0
Anthony Wayne 12 0 0 0 0
Fremont 1 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
St. John's 0:00 0 0 0 0.00 .000 0
Blue Devils 0:00 0 0 0 0.00 .000 0
Lake 0:00 0 0 0 0.00 .000 0
Findlay 0:00 0 0 0 0.00 .000 0
Northview 0:00 0 0 0 0.00 .000 0
St. Francis 0:00 0 0 0 0.00 .000 0
Bowling Green 0:00 0 0 0 0.00 .000 0
Southview 0:00 0 0 0 0.00 .000 0
Whitmer 0:00 0 0 0 0.00 .000 0
Anthony Wayne 0:00 0 0 0 0.00 .000 0
Perrysburg 0:00 0 0 0 0.00 .000 0
Clay 0:00 0 0 0 0.00 .000 0
Fremont 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Bowling Green 12 0.00 0.00
Anthony Wayne 12 0.00 0.00
St. John's 12 0.00 0.00
Perrysburg 11 0.00 0.00
St. Francis 11 0.00 0.00
Northview 11 0.00 0.00
Findlay 11 0.00 0.00
Clay 9 0.00 0.00
Southview 8 0.00 0.00
Lake 8 0.00 0.00
Whitmer 7 0.00 0.00
Blue Devils 7 0.00 0.00
Fremont 1 0.00 0.00