skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Will Stehle UA 22 1 1 2 4
47 Carter Shockley UA 10 0 2 2 2
40 Benjamin Walkerly UA 29 3 0 3 8
5 Gabriel Stratton UA 34 1 2 3 14
32 Brayden Daubenmier UA 34 1 3 4 8
44 William Schauss UA 30 4 1 5 2
23 Charlie Thackeray UA 34 3 2 5 11
34 Zachary Teague UA 30 2 4 6 2
43 Rory Brennan UA 32 1 5 6 41
16 Matthew Wilder UA 34 4 6 10 0
38 Brendan Tice UA 34 2 8 10 8
36 Nolan Adams UA 31 7 6 13 50
10 Tanner Stone UA 33 4 10 14 12
27 Jack Nolan UA 34 3 12 15 31
24 Carson Gresock UA 17 7 9 16 35
8 Charlie Linzell UA 34 13 18 31 22
45 Noah Domagalski UA 34 10 21 31 8
1 Sam Cannon UA 28 8 24 32 59
18 Maxwell Robins UA 34 32 42 74 10
42 Sam Burns UA 32 50 43 93 67

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
37 Brady Hagkull UA 819:37 17 3 0 0 468 423 45 2.47 .904 2
50 Preston Bernard UA 531:43 10 4 0 0 352 325 27 2.29 .923 4

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
43 Rory Brennan UA 9 0 0 0 13
40 Benjamin Walkerly UA 8 0 0 0 4
23 Charlie Thackeray UA 10 0 0 0 0
15 Will Stehle UA 7 0 0 0 2
32 Brayden Daubenmier UA 10 0 0 0 4
47 Carter Shockley UA 2 0 0 0 0
27 Jack Nolan UA 10 0 1 1 12
5 Gabriel Stratton UA 10 0 1 1 8
44 William Schauss UA 9 1 0 1 0
34 Zachary Teague UA 10 1 0 1 0
36 Nolan Adams UA 9 1 1 2 11
16 Matthew Wilder UA 10 1 2 3 0
10 Tanner Stone UA 10 0 3 3 8
38 Brendan Tice UA 10 1 3 4 4
24 Carson Gresock UA 5 3 3 6 22
1 Sam Cannon UA 7 3 5 8 15
8 Charlie Linzell UA 10 3 5 8 10
45 Noah Domagalski UA 10 5 9 14 0
18 Maxwell Robins UA 10 7 15 22 2
42 Sam Burns UA 9 14 12 26 37

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
37 Brady Hagkull UA 301:57 4 3 0 0 174 152 22 3.28 .874 1
50 Preston Bernard UA 103:03 3 0 0 0 95 91 4 1.75 .958 2