skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 34

Score by Period

 Team 1 2 3 Overtime  Total
Brush 37 20 15 0 72
Rocky River 9 11 8 0 28
NDCL 12 8 3 0 23
Mentor 4 6 11 0 21
Nordonia 11 5 4 0 20
Mayfield 12 6 2 0 20
Elyria Catholic 5 10 4 0 19
Bay 1 2 2 0 5
Strongsville 2 2 0 0 4
Cleveland Heights 3 1 0 0 4
Twinsburg 1 2 1 0 4
Hudson 2 1 1 0 4
North Olmsted 0 1 2 0 3
Kenston 2 0 0 0 2
Garfield Heights 0 1 0 0 1
Kent Roosevelt 0 1 0 0 1
Westlake 0 0 0 0 0
Benedictine 0 0 0 0 0
Canfield 0 0 0 0 0
Solon 0 0 0 0 0
Chagrin Falls 0 0 0 0 0
Orange 0 0 0 0 0
Aurora 0 0 0 0 0
Western Reserve 0 0 0 0 0
Amherst 0 0 0 0 0
Avon Lake 0 0 0 0 0
CVCA 0 0 0 0 0
Avon 0 0 0 0 0
Normandy 0 0 0 0 0
North Canton Hoover 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brush 17 71 67 138 354 10
Amherst 29 0 0 0 0 0
Chagrin Falls 25 0 0 0 0 0
Avon Lake 32 0 0 0 0 0
Benedictine 22 0 0 0 0 0
Solon 23 0 0 0 0 0
Orange 32 0 0 0 3 0
Western Reserve 19 0 0 0 0 0
Bay 14 0 0 0 41 0
Normandy 29 0 0 0 0 0
Brooklyn 18 0 0 0 0 0
Westlake 30 0 0 0 0 0
North Olmsted 25 0 0 0 22 0
Canfield 17 0 0 0 0 0
Rocky River 36 0 0 0 198 0
NDCL 20 0 0 0 75 0
Strongsville 34 0 0 0 45 0
Aurora 30 0 0 0 0 0
Kenston 30 0 0 0 23 0
CVCA 19 0 0 0 0 0
Avon 30 0 0 0 0 0
Twinsburg 20 0 0 0 37 0
Cleveland Heights 31 0 0 0 22 0
Elyria Catholic 16 0 0 0 121 0
Olmsted Falls 26 0 0 0 12 0
Hudson 33 0 0 0 57 0
Mentor 37 0 0 0 131 0
Kent Roosevelt 34 0 0 0 9 0
Parma 29 0 0 0 0 0
Garfield Heights 7 0 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chagrin Falls 25 0:00 0 0 0 0.00 .000 0
Avon Lake 32 0:00 0 0 0 0.00 .000 0
Amherst 29 0:00 0 0 0 0.00 .000 0
Benedictine 22 0:00 0 0 0 0.00 .000 0
Brooklyn 18 0:00 0 0 0 0.00 .000 0
Solon 23 0:00 0 0 0 0.00 .000 0
Orange 32 0:00 0 0 0 0.00 .000 0
Western Reserve 19 0:00 0 0 0 0.00 .000 0
Normandy 29 0:00 0 0 0 0.00 .000 0
Bay 14 0:00 0 0 0 0.00 .000 0
Westlake 30 0:00 0 0 0 0.00 .000 0
Elyria Catholic 16 0:00 0 0 0 0.00 .000 0
North Olmsted 25 0:00 0 0 0 0.00 .000 0
Canfield 17 0:00 0 0 0 0.00 .000 0
Rocky River 36 0:00 0 0 0 0.00 .000 0
NDCL 20 0:00 0 0 0 0.00 .000 0
Strongsville 34 0:00 0 0 0 0.00 .000 0
Aurora 30 0:00 0 0 0 0.00 .000 0
Kenston 30 0:00 0 0 0 0.00 .000 0
CVCA 19 0:00 0 0 0 0.00 .000 0
Avon 30 0:00 0 0 0 0.00 .000 0
Twinsburg 20 0:00 0 0 0 0.00 .000 0
Cleveland Heights 31 0:00 0 0 0 0.00 .000 0
Olmsted Falls 26 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 34 0:00 0 0 0 0.00 .000 0
Lakewood 29 0:00 0 0 0 0.00 .000 0
Hudson 33 0:00 0 0 0 0.00 .000 0
Mentor 37 0:00 0 0 0 0.00 .000 0
Parma 29 0:00 0 0 0 0.00 .000 0
Garfield Heights 7 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Team

 Team  GP  GPG  GAPG
Brush 17 4.24 5.88
Amherst 29 0.00 0.00
Chagrin Falls 25 0.00 0.00
Avon Lake 32 0.00 0.00
Benedictine 22 0.00 0.00
Solon 23 0.00 0.00
Orange 32 0.00 0.00
Western Reserve 19 0.00 0.00
Bay 14 0.00 0.00
Normandy 29 0.00 0.00
Brooklyn 18 0.00 0.00
Westlake 30 0.00 0.00
North Olmsted 25 0.00 0.00
Canfield 17 0.00 0.00
Rocky River 36 0.00 0.00
NDCL 20 0.00 0.00
Strongsville 34 0.00 0.00
Aurora 30 0.00 0.00
Kenston 30 0.00 0.00
CVCA 19 0.00 0.00
Avon 30 0.00 0.00
Twinsburg 20 0.00 0.00
Cleveland Heights 31 0.00 0.00
Elyria Catholic 16 0.00 0.00
Olmsted Falls 26 0.00 0.00
Hudson 33 0.00 0.00
Mentor 37 0.00 0.00
Kent Roosevelt 34 0.00 0.00
Parma 29 0.00 0.00
Garfield Heights 7 0.00 0.00

Page 1 of 2

Displaying Results 1 - 30 of 33

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Score by Period

 Team 1 2 3  Total
Brush 26 16 7 49
NDCL 12 8 3 23
Mayfield 12 6 2 20
Nordonia 11 5 4 20
Elyria Catholic 1 6 3 10
Bay 1 0 0 1
Garfield Heights 0 1 0 1
Benedictine 0 0 0 0
Solon 0 0 0 0
Chagrin Falls 0 0 0 0
Orange 0 0 0 0
Westlake 0 0 0 0
North Olmsted 0 0 0 0
Canfield 0 0 0 0
Rocky River 0 0 0 0
Western Reserve 0 0 0 0
Amherst 0 0 0 0
Avon Lake 0 0 0 0
Strongsville 0 0 0 0
Aurora 0 0 0 0
Kenston 0 0 0 0
CVCA 0 0 0 0
Avon 0 0 0 0
Normandy 0 0 0 0
Cleveland Heights 0 0 0 0
Twinsburg 0 0 0 0
Brooklyn 0 0 0 0
Olmsted Falls 0 0 0 0
Hudson 0 0 0 0
Mentor 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brush 12 48 47 95 253 6
Amherst 9 0 0 0 0 0
Chagrin Falls 12 0 0 0 0 0
Avon Lake 10 0 0 0 0 0
Benedictine 12 0 0 0 0 0
Solon 9 0 0 0 0 0
Orange 12 0 0 0 0 0
Western Reserve 8 0 0 0 0 0
Bay 11 0 0 0 18 0
Normandy 10 0 0 0 0 0
Brooklyn 11 0 0 0 0 0
Westlake 12 0 0 0 0 0
North Olmsted 10 0 0 0 0 0
Canfield 8 0 0 0 0 0
Rocky River 12 0 0 0 0 0
NDCL 12 0 0 0 67 0
Strongsville 12 0 0 0 0 0
Aurora 10 0 0 0 0 0
Kenston 12 0 0 0 0 0
CVCA 9 0 0 0 0 0
Avon 9 0 0 0 0 0
Twinsburg 10 0 0 0 0 0
Cleveland Heights 12 0 0 0 0 0
Elyria Catholic 11 0 0 0 88 0
Olmsted Falls 10 0 0 0 0 0
Hudson 12 0 0 0 0 0
Mentor 12 0 0 0 0 0
Kent Roosevelt 10 0 0 0 0 0
Parma 10 0 0 0 0 0
Garfield Heights 7 0 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Chagrin Falls 12 0:00 0 0 0 0.00 .000 0
Avon Lake 10 0:00 0 0 0 0.00 .000 0
Amherst 9 0:00 0 0 0 0.00 .000 0
Benedictine 12 0:00 0 0 0 0.00 .000 0
Brooklyn 11 0:00 0 0 0 0.00 .000 0
Solon 9 0:00 0 0 0 0.00 .000 0
Orange 12 0:00 0 0 0 0.00 .000 0
Western Reserve 8 0:00 0 0 0 0.00 .000 0
Normandy 10 0:00 0 0 0 0.00 .000 0
Bay 11 0:00 0 0 0 0.00 .000 0
Westlake 12 0:00 0 0 0 0.00 .000 0
Elyria Catholic 11 0:00 0 0 0 0.00 .000 0
North Olmsted 10 0:00 0 0 0 0.00 .000 0
Canfield 8 0:00 0 0 0 0.00 .000 0
Rocky River 12 0:00 0 0 0 0.00 .000 0
NDCL 12 0:00 0 0 0 0.00 .000 0
Strongsville 12 0:00 0 0 0 0.00 .000 0
Aurora 10 0:00 0 0 0 0.00 .000 0
Kenston 12 0:00 0 0 0 0.00 .000 0
CVCA 9 0:00 0 0 0 0.00 .000 0
Avon 9 0:00 0 0 0 0.00 .000 0
Twinsburg 10 0:00 0 0 0 0.00 .000 0
Cleveland Heights 12 0:00 0 0 0 0.00 .000 0
Olmsted Falls 10 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 10 0:00 0 0 0 0.00 .000 0
Lakewood 11 0:00 0 0 0 0.00 .000 0
Hudson 12 0:00 0 0 0 0.00 .000 0
Mentor 12 0:00 0 0 0 0.00 .000 0
Parma 10 0:00 0 0 0 0.00 .000 0
Garfield Heights 7 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Page 1 of 2

Displaying Results 1 - 30 of 33

Team

 Team  GP  GPG  GAPG
Brush 12 4.08 6.67
Amherst 9 0.00 0.00
Chagrin Falls 12 0.00 0.00
Avon Lake 10 0.00 0.00
Benedictine 12 0.00 0.00
Solon 9 0.00 0.00
Orange 12 0.00 0.00
Western Reserve 8 0.00 0.00
Bay 11 0.00 0.00
Normandy 10 0.00 0.00
Brooklyn 11 0.00 0.00
Westlake 12 0.00 0.00
North Olmsted 10 0.00 0.00
Canfield 8 0.00 0.00
Rocky River 12 0.00 0.00
NDCL 12 0.00 0.00
Strongsville 12 0.00 0.00
Aurora 10 0.00 0.00
Kenston 12 0.00 0.00
CVCA 9 0.00 0.00
Avon 9 0.00 0.00
Twinsburg 10 0.00 0.00
Cleveland Heights 12 0.00 0.00
Elyria Catholic 11 0.00 0.00
Olmsted Falls 10 0.00 0.00
Hudson 12 0.00 0.00
Mentor 12 0.00 0.00
Kent Roosevelt 10 0.00 0.00
Parma 10 0.00 0.00
Garfield Heights 7 0.00 0.00

Page 1 of 2

Displaying Results 1 - 30 of 33