skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 65 84 67 0 216
Olentangy Liberty 10 15 14 0 39
St. Charles 5 10 8 0 23
New Albany 5 3 4 0 12
Dublin Jerome 0 1 1 0 2

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 38 217 296 513 1271 60
New Albany 35 3 3 6 82 0
St. Charles 35 1 2 3 206 0
Dublin Jerome 30 0 0 0 70 0
Olentangy Liberty 35 0 0 0 264 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 30 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 35 0:00 0 0 0 0.00 .000 0
St. Charles 35 0:00 0 0 0 0.00 .000 0
Upper Arlington 38 1688:00 670 635 35 0.93 .948 15
New Albany 35 90:00 76 64 12 6.00 .842 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 38 5.71 0.92
New Albany 35 0.09 0.34
St. Charles 35 0.03 0.00
Dublin Jerome 30 0.00 0.00
Olentangy Liberty 35 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 10 14 10 0 34
St. Charles 0 2 2 0 4
New Albany 1 2 0 0 3
Olentangy Liberty 1 0 0 0 1
Dublin Jerome 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 8 34 43 77 280 0
New Albany 9 3 3 6 44 0
St. Charles 8 1 2 3 49 0
Dublin Jerome 9 0 0 0 19 0
Olentangy Liberty 8 0 0 0 37 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 9 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 8 0:00 0 0 0 0.00 .000 0
St. Charles 8 0:00 0 0 0 0.00 .000 0
Upper Arlington 8 368:00 149 141 8 0.98 .946 3
New Albany 9 90:00 76 64 12 6.00 .842 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 8 4.25 1.00
New Albany 9 0.33 1.33
St. Charles 8 0.12 0.00
Dublin Jerome 9 0.00 0.00
Olentangy Liberty 8 0.00 0.00