skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amherst 0 0 37 0 37
Midview 0 0 12 0 12
Olmsted Falls 0 0 8 1 9
Avon 0 0 4 0 4
Avon Lake 0 0 2 0 2

Skater

 Team  GP  G  A  PTS  SOG  PIM
Midview 22 0 0 0 0 0
Amherst 32 0 0 0 0 0
Avon 28 0 0 0 16 0
Olmsted Falls 32 0 0 0 19 0
Avon Lake 29 0 0 0 22 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Midview 22 0:00 0 0 0 0.00 .000 0
Amherst 32 0:00 0 0 0 0.00 .000 0
Avon 28 0:00 0 0 0 0.00 .000 0
Olmsted Falls 32 0:00 0 0 0 0.00 .000 0
Avon Lake 29 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Midview 22 0.00 0.00
Amherst 32 0.00 0.00
Avon 28 0.00 0.00
Olmsted Falls 32 0.00 0.00
Avon Lake 29 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Amherst 0 0 8 0 8
Olmsted Falls 0 0 4 1 5
Avon 0 0 4 0 4
Midview 0 0 0 0 0
Avon Lake 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Midview 8 0 0 0 0 0
Amherst 9 0 0 0 0 0
Avon 8 0 0 0 0 0
Olmsted Falls 9 0 0 0 0 0
Avon Lake 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Midview 8 0:00 0 0 0 0.00 .000 0
Amherst 9 0:00 0 0 0 0.00 .000 0
Avon 8 0:00 0 0 0 0.00 .000 0
Olmsted Falls 9 0:00 0 0 0 0.00 .000 0
Avon Lake 8 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Midview 8 0.00 0.00
Amherst 9 0.00 0.00
Avon 8 0.00 0.00
Olmsted Falls 9 0.00 0.00
Avon Lake 8 0.00 0.00