skip navigation
Canucks
CAN
6 - 7 Final
GK
Golden Knights
1 2 T
Canucks 1 5 6
Golden Knights 4 3 7

Game Totals

SCORING 1 2 T
Canucks 1 5 6
Golden Knights 4 3 7
POWER PLAYS
Canucks 0 for 0 (0.0%)
Golden Knights 0 for 0 (0.0%)
SHOTS 1 2 T
Canucks - - 0
Golden Knights - - 0
PENALTIES
Canucks 0 minutes on 0 infractions
Golden Knights 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Canucks Skaters

# Name G A PTS SOG PIM + / -
2 Will Brokaw 0 0 0 0 0 0
3 Mack Clark 0 0 0 0 0 0
4 Luke Parker 1 0 1 0 0 0
7 Austin Scherer 0 0 0 0 0 0
8 Luke Skapoulas 0 0 0 0 0 0
9 Noam Greenberg 0 1 1 0 0 0
10 Charlie Maroon 0 0 0 0 0 0
11 Emmett Luzar 0 2 2 0 0 0
13 Sam Elwell 0 0 0 0 0 0
15 Tucker Mears 1 0 1 0 0 0
17 Andrew Clark 0 0 0 0 0 0
19 John Rodgers 3 0 3 0 0 0
21 Brody Barta 1 1 2 0 0 0
24 Braden Esenwine 0 0 0 0 0 0
36 Christian Sidoti 0 0 0 0 0 0
44 Jack Camp 0 0 0 0 0 0
Totals 6 4 10 0 0

Golden Knights Skaters

# Name G A PTS SOG PIM + / -
2 Ethan Critzer 0 0 0 0 0 0
3 Justin Frederick 1 2 3 0 0 0
4 Liam Conway 0 1 1 0 0 0
7 Liam Delaney 0 0 0 0 0 0
8 Tommy Foertch 0 0 0 0 0 0
9 Xavier Silva 1 0 1 0 0 0
10 Evan Hales 0 0 0 0 0 0
11 Nathan Free 0 0 0 0 0 0
13 Blake Arrowsmith 3 0 3 0 0 0
15 Sam Wade 1 1 2 0 0 0
16 Luke Palmer 0 0 0 0 0 0
17 Colton Fairchild 0 0 0 0 0 0
21 Will Genovese 1 1 2 0 0 0
24 Alexander Oliver 0 0 0 0 0 0
36 Grayson Drago 0 0 0 0 0 0
44 Nick Barta 0 0 0 0 0 0
Totals 7 5 12 0 0

Canucks Goalies

# Name MIN SOG SV GA SV %
1 Cooper Mears 25:00 14 10 4 .714
30 Dominic Shriver 25:00 16 13 3 .812
Totals 50:00 30 23 7 .767

Golden Knights Goalies

# Name MIN SOG SV GA SV %
1 Dylan Galka 25:00 19 14 5 .737
30 Tyler Nordaune 25:00 11 10 1 .909
Totals 50:00 30 24 6 .800

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA