skip navigation
Panthers
PANT
1 - 5 Final
LEAFS
Leafs
1 2 T
Panthers 1 0 1
Leafs 1 4 5

Game Totals

SCORING 1 2 T
Panthers 1 0 1
Leafs 1 4 5
POWER PLAYS
Panthers 0 for 0 (0.0%)
Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Panthers - - 0
Leafs - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
Leafs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Caden Yondo 0 0 0 0 0 0
4 Coulson Edwards 0 0 0 0 0 0
9 Lincoln Gambol 0 0 0 0 0 0
10 Lowell Rich 0 0 0 0 0 0
11 Brady Gibel 0 0 0 0 0 0
12 Tyler Mehalic 0 0 0 0 0 0
14 Carter Rosala 0 0 0 0 0 0
15 Cullen McDermott 0 0 0 0 0 0
18 Gage Weaver 0 0 0 0 0 0
20 Drew Kandes 0 0 0 0 0 0
21 Luca Lamastra 0 0 0 0 0 0
23 Kellen Eisnaugle 0 0 0 0 0 0
24 Carter Smith 1 0 1 0 0 0
25 Joey Moore 0 0 0 0 0 0
27 Ryan Jalics 0 0 0 0 0 0
34 Jacob Jackson 0 0 0 0 0 0
Totals 1 0 1 0 0

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 0 0 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 0 0 0 0 0 0
10 Kevin Teets 0 0 0 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 0 0 0 0 0 0
21 Nathan Kuhns 1 0 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 1 0 1 0 0 0
32 Cord Steigmeier 0 0 0 0 0 0
34 Ben Slifko 2 1 3 0 0 0
36 Luke Osborn 1 1 2 0 0 0
44 Christian Harrison 0 0 0 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 0 2 2 0 0 0
Totals 5 4 9 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
30 Joey Manizone 25:00 13 12 1 .923
33 Ryan Kuchta 25:00 11 7 4 .636
Totals 50:00 24 19 5 .792

Leafs Goalies

# Name MIN SOG SV GA SV %
29 Joshua Ellenberger 50:00 21 20 1 .952
Totals 50:00 21 20 1 .952

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA