skip navigation
Bruins
BRUINS
4 - 6 Final
PANT
Panthers
1 2 T
Bruins 1 3 4
Panthers 2 4 6

Game Totals

SCORING 1 2 T
Bruins 1 3 4
Panthers 2 4 6
POWER PLAYS
Bruins 0 for 0 (0.0%)
Panthers 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Panthers - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Panthers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Willock 0 0 0 0 0 0
5 Finn Bryan 0 0 0 0 0 0
7 Gavin Jones 2 0 2 0 0 0
8 Kyle Rush 0 0 0 0 0 0
10 Jackson Herman 0 0 0 0 0 0
16 Russell Tye 0 0 0 0 0 0
19 Gavin Drago 0 0 0 0 0 0
21 Gabe Ewen 0 1 1 0 0 0
24 Ian Schneiberg 0 0 0 0 0 0
28 Alexander Cleary 0 0 0 0 0 0
32 Oscar Schneider 0 0 0 0 0 0
34 Hayden Helfer 0 0 0 0 0 0
36 Nick Vantiegham 0 1 1 0 0 0
44 Camden Fuehrer 1 0 1 0 0 0
51 Vito Cantini 0 0 0 0 0 0
62 Andrew Feran 1 0 1 0 0 0
Totals 4 2 6 0 0

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Caden Yondo 0 1 1 0 0 0
4 Coulson Edwards 0 1 1 0 0 0
9 Lincoln Gambol 0 0 0 0 0 0
10 Lowell Rich 0 0 0 0 0 0
11 Brady Gibel 0 0 0 0 0 0
12 Tyler Mehalic 0 1 1 0 0 0
14 Carter Rosala 1 0 1 0 0 0
15 Cullen McDermott 0 0 0 0 0 0
18 Gage Weaver 0 1 1 0 0 0
20 Drew Kandes 2 0 2 0 0 0
21 Luca Lamastra 1 0 1 0 0 0
23 Kellen Eisnaugle 1 0 1 0 0 0
24 Carter Smith 0 0 0 0 0 0
25 Joey Moore 0 2 2 0 0 0
27 Ryan Jalics 1 0 1 0 0 0
34 Jacob Jackson 0 0 0 0 0 0
Totals 6 6 12 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
29 AJ Chiaravalle 50:00 35 29 6 .829
Totals 50:00 35 29 6 .829

Panthers Goalies

# Name MIN SOG SV GA SV %
33 Ryan Kuchta 50:00 25 21 4 .840
Totals 50:00 25 21 4 .840

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA