skip navigation
Sabres
SABRES
2 - 6 Final
LEAFS
Leafs
1 2 T
Sabres 2 0 2
Leafs 2 4 6

Game Totals

SCORING 1 2 T
Sabres 2 0 2
Leafs 2 4 6
POWER PLAYS
Sabres 0 for 0 (0.0%)
Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Sabres - - 0
Leafs - - 0
PENALTIES
Sabres 0 minutes on 0 infractions
Leafs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 George Blaskovic 0 0 0 0 0 0
4 Quinn McLaughlin 1 1 2 0 0 0
9 Adam Ruyf 0 0 0 0 0 0
10 John Bzovi 0 0 0 0 0 0
11 Jacob Nugent 0 0 0 0 0 0
12 Blaine Bafus 0 0 0 0 0 0
14 Matt Kennedy 0 0 0 0 0 0
15 John Filippou 0 0 0 0 0 0
18 Bobby Filippou 0 0 0 0 0 0
20 Liam Hill 0 0 0 0 0 0
21 Brady Kuchta 1 0 1 0 0 0
23 Mia Vergili 0 0 0 0 0 0
24 Joesph Revnew 0 0 0 0 0 0
25 Arthur Wallace 0 0 0 0 0 0
27 Logan Wolfe 0 0 0 0 0 0
34 Benjamin Sanders 0 0 0 0 0 0
Totals 2 1 3 0 0

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 0 0 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 1 0 1 0 0 0
10 Kevin Teets 0 0 0 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 0 0 0 0 0 0
21 Nathan Kuhns 1 0 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 0 1 1 0 0 0
32 Cord Steigmeier 0 0 0 0 0 0
34 Ben Slifko 2 1 3 0 0 0
36 Luke Osborn 0 0 0 0 0 0
44 Christian Harrison 0 0 0 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 2 0 2 0 0 0
Totals 6 2 8 0 0

Sabres Goalies

# Name MIN SOG SV GA SV %
30 Cole Keller 25:00 18 16 2 .889
33 Maguire Mihalek 25:00 26 22 4 .846
Totals 50:00 44 38 6 .864

Leafs Goalies

# Name MIN SOG SV GA SV %
1 Caden Gehrke 25:00 7 7 0 1.000
29 Joshua Ellenberger 25:00 9 7 2 .778
Totals 50:00 16 14 2 .875

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA