skip navigation
Leafs
LEAFS
5 - 3 Final
SABRES
Sabres
1 2 T
Leafs 4 1 5
Sabres 0 3 3

Game Totals

SCORING 1 2 T
Leafs 4 1 5
Sabres 0 3 3
POWER PLAYS
Leafs 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
Leafs - - 0
Sabres - - 0
PENALTIES
Leafs 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 0 0 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 0 0 0 0 0 0
10 Kevin Teets 0 0 0 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 0 1 1 0 0 0
21 Nathan Kuhns 1 0 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 0 0 0 0 0 0
32 Cord Steigmeier 1 0 1 0 0 0
34 Ben Slifko 0 0 0 0 0 0
36 Luke Osborn 1 0 1 0 0 0
44 Christian Harrison 0 0 0 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 2 0 2 0 0 0
Totals 5 1 6 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 George Blaskovic 0 0 0 0 0 0
4 Quinn McLaughlin 0 0 0 0 0 0
9 Adam Ruyf 1 1 2 0 0 0
10 John Bzovi 0 0 0 0 0 0
11 Jacob Nugent 0 1 1 0 0 0
12 Blaine Bafus 1 0 1 0 0 0
14 Matt Kennedy 1 0 1 0 0 0
15 John Filippou 0 0 0 0 0 0
18 Bobby Filippou 0 0 0 0 0 0
20 Liam Hill 0 0 0 0 0 0
21 Brady Kuchta 0 0 0 0 0 0
23 Mia Vergili 0 0 0 0 0 0
24 Joesph Revnew 0 0 0 0 0 0
25 Arthur Wallace 0 0 0 0 0 0
27 Logan Wolfe 0 0 0 0 0 0
34 Benjamin Sanders 0 0 0 0 0 0
Totals 3 2 5 0 0

Leafs Goalies

# Name MIN SOG SV GA SV %
1 Caden Gehrke 25:00 17 14 3 .824
29 Joshua Ellenberger 25:00 6 6 0 1.000
Totals 50:00 23 20 3 .870

Sabres Goalies

# Name MIN SOG SV GA SV %
30 Cole Keller 25:00 14 13 1 .929
33 Maguire Mihalek 25:00 12 8 4 .667
Totals 50:00 26 21 5 .808

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA