skip navigation
Bruins
BRUINS
3 - 7 Final
LEAFS
Leafs
1 2 T
Bruins 1 2 3
Leafs 4 3 7

Game Totals

SCORING 1 2 T
Bruins 1 2 3
Leafs 4 3 7
POWER PLAYS
Bruins 0 for 0 (0.0%)
Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Leafs - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Leafs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Vincent Willock 0 0 0 0 0 0
5 Finn Bryan 0 0 0 0 0 0
7 Gavin Jones 1 0 1 0 0 0
8 Kyle Rush 0 0 0 0 0 0
10 Jackson Herman 0 0 0 0 0 0
16 Russell Tye 0 0 0 0 0 0
19 Gavin Drago 0 0 0 0 0 0
21 Gabe Ewen 0 0 0 0 0 0
24 Ian Schneiberg 0 0 0 0 0 0
28 Alexander Cleary 2 1 3 0 0 0
32 Oscar Schneider 0 0 0 0 0 0
34 Hayden Helfer 0 0 0 0 0 0
36 Nick Vantiegham 0 0 0 0 0 0
44 Camden Fuehrer 0 0 0 0 0 0
51 Vito Cantini 0 0 0 0 0 0
62 Andrew Feran 0 0 0 0 0 0
Totals 3 1 4 0 0

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 1 1 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 1 0 1 0 0 0
10 Kevin Teets 0 0 0 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 0 0 0 0 0 0
21 Nathan Kuhns 0 1 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 0 0 0 0 0 0
32 Cord Steigmeier 1 1 2 0 0 0
34 Ben Slifko 2 0 2 0 0 0
36 Luke Osborn 0 0 0 0 0 0
44 Christian Harrison 0 1 1 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 1 0 1 0 0 0
Totals 5 4 9 0 0

Bruins Goalies

No Data Available

Leafs Goalies

# Name MIN SOG SV GA SV %
1 Caden Gehrke 50:00 50 43 7 .860
29 Joshua Ellenberger 50:00 34 31 3 .912
Totals 100:00 84 74 10 .881

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA