skip navigation
Panthers
PANT
7 - 2 Final
SABRES
Sabres
1 2 T
Panthers 4 3 7
Sabres 2 0 2

Game Totals

SCORING 1 2 T
Panthers 4 3 7
Sabres 2 0 2
POWER PLAYS
Panthers 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
Panthers - - 0
Sabres - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Caden Yondo 0 0 0 0 0 0
4 Coulson Edwards 1 2 3 0 0 0
9 Lincoln Gambol 0 0 0 0 0 0
10 Lowell Rich 0 0 0 0 0 0
11 Brady Gibel 0 0 0 0 0 0
12 Tyler Mehalic 0 1 1 0 0 0
14 Carter Rosala 3 0 3 0 0 0
15 Cullen McDermott 0 0 0 0 0 0
18 Gage Weaver 1 0 1 0 0 0
20 Drew Kandes 0 0 0 0 0 0
21 Luca Lamastra 0 0 0 0 0 0
23 Kellen Eisnaugle 0 0 0 0 0 0
24 Carter Smith 0 0 0 0 0 0
25 Joey Moore 0 0 0 0 0 0
27 Ryan Jalics 1 0 1 0 0 0
34 Jacob Jackson 0 1 1 0 0 0
Totals 6 4 10 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 George Blaskovic 1 1 2 0 0 0
4 Quinn McLaughlin 0 0 0 0 0 0
9 Adam Ruyf 0 0 0 0 0 0
10 John Bzovi 0 0 0 0 0 0
11 Jacob Nugent 1 0 1 0 0 0
12 Blaine Bafus 0 0 0 0 0 0
14 Matt Kennedy 0 0 0 0 0 0
15 John Filippou 0 1 1 0 0 0
18 Bobby Filippou 0 0 0 0 0 0
20 Liam Hill 0 0 0 0 0 0
21 Brady Kuchta 0 0 0 0 0 0
23 Mia Vergili 0 0 0 0 0 0
24 Joesph Revnew 0 0 0 0 0 0
25 Arthur Wallace 0 0 0 0 0 0
27 Logan Wolfe 0 0 0 0 0 0
34 Benjamin Sanders 0 0 0 0 0 0
Totals 2 2 4 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
33 Ryan Kuchta 50:00 31 29 2 .935
Totals 50:00 31 29 2 .935

Sabres Goalies

# Name MIN SOG SV GA SV %
30 Cole Keller 50:00 27 20 7 .741
Totals 50:00 27 20 7 .741

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA