skip navigation
Leafs
LEAFS
10 - 3 Final
SABRES
Sabres
1 2 T
Leafs 4 6 10
Sabres 3 0 3

Game Totals

SCORING 1 2 T
Leafs 4 6 10
Sabres 3 0 3
POWER PLAYS
Leafs 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
Leafs - - 0
Sabres - - 0
PENALTIES
Leafs 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 0 0 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 1 2 3 0 0 0
10 Kevin Teets 0 1 1 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 0 1 1 0 0 0
21 Nathan Kuhns 0 1 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 2 0 2 0 0 0
32 Cord Steigmeier 1 0 1 0 0 0
34 Ben Slifko 3 1 4 0 0 0
36 Luke Osborn 2 2 4 0 0 0
44 Christian Harrison 0 0 0 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 1 0 1 0 0 0
Totals 10 8 18 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 George Blaskovic 0 1 1 0 0 0
4 Quinn McLaughlin 1 1 2 0 0 0
9 Adam Ruyf 0 0 0 0 0 0
10 John Bzovi 0 0 0 0 0 0
11 Jacob Nugent 0 0 0 0 0 0
12 Blaine Bafus 1 1 2 0 0 0
14 Matt Kennedy 0 0 0 0 0 0
15 John Filippou 0 0 0 0 0 0
18 Bobby Filippou 0 0 0 0 0 0
20 Liam Hill 0 0 0 0 0 0
21 Brady Kuchta 0 0 0 0 0 0
23 Mia Vergili 0 0 0 0 0 0
24 Joesph Revnew 0 0 0 0 0 0
25 Arthur Wallace 0 0 0 0 0 0
27 Logan Wolfe 0 0 0 0 0 0
34 Benjamin Sanders 1 0 1 0 0 0
Totals 3 3 6 0 0

Leafs Goalies

# Name MIN SOG SV GA SV %
29 Joshua Ellenberger 50:00 17 14 3 .824
Totals 50:00 17 14 3 .824

Sabres Goalies

# Name MIN SOG SV GA SV %
30 Cole Keller 25:00 17 13 4 .765
33 Maguire Mihalek 25:00 21 15 6 .714
Totals 50:00 38 28 10 .737

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA