skip navigation
Panthers
PANT
5 - 1 Final
SABRES
Sabres
1 2 T
Panthers 2 3 5
Sabres 1 0 1

Game Totals

SCORING 1 2 T
Panthers 2 3 5
Sabres 1 0 1
POWER PLAYS
Panthers 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
Panthers - - 0
Sabres - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Caden Yondo 0 0 0 0 0 0
4 Coulson Edwards 0 0 0 0 0 0
9 Lincoln Gambol 0 0 0 0 0 0
10 Lowell Rich 0 0 0 0 0 0
11 Brady Gibel 1 0 1 0 0 0
12 Tyler Mehalic 0 0 0 0 0 0
14 Carter Rosala 0 1 1 0 0 0
15 Cullen McDermott 0 0 0 0 0 0
18 Gage Weaver 0 1 1 0 0 0
20 Drew Kandes 0 0 0 0 0 0
21 Luca Lamastra 0 0 0 0 0 0
23 Kellen Eisnaugle 1 0 1 0 0 0
24 Carter Smith 0 1 1 0 0 0
25 Joey Moore 0 0 0 0 0 0
27 Ryan Jalics 2 0 2 0 0 0
34 Jacob Jackson 1 0 1 0 0 0
Totals 5 3 8 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 George Blaskovic 0 0 0 0 0 0
4 Quinn McLaughlin 0 0 0 0 0 0
9 Adam Ruyf 0 0 0 0 0 0
10 John Bzovi 0 0 0 0 0 0
11 Jacob Nugent 0 0 0 0 0 0
12 Blaine Bafus 0 0 0 0 0 0
14 Matt Kennedy 0 0 0 0 0 0
15 John Filippou 0 0 0 0 0 0
18 Bobby Filippou 0 0 0 0 0 0
20 Liam Hill 0 0 0 0 0 0
21 Brady Kuchta 0 0 0 0 0 0
23 Mia Vergili 0 0 0 0 0 0
24 Joesph Revnew 0 0 0 0 0 0
25 Arthur Wallace 0 0 0 0 0 0
27 Logan Wolfe 1 0 1 0 0 0
34 Benjamin Sanders 0 0 0 0 0 0
Totals 1 0 1 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
33 Ryan Kuchta 50:00 26 25 1 .962
Totals 50:00 26 25 1 .962

Sabres Goalies

# Name MIN SOG SV GA SV %
33 Maguire Mihalek 50:00 36 31 5 .861
Totals 50:00 36 31 5 .861

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA