skip navigation
Panthers
PANT
3 - 6 Final
LEAFS
Leafs
1 2 T
Panthers 2 1 3
Leafs 2 4 6

Game Totals

SCORING 1 2 T
Panthers 2 1 3
Leafs 2 4 6
POWER PLAYS
Panthers 0 for 0 (0.0%)
Leafs 0 for 0 (0.0%)
SHOTS 1 2 T
Panthers - - 0
Leafs - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
Leafs 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Panthers Skaters

# Name G A PTS SOG PIM + / -
2 Caden Yondo 0 0 0 0 0 0
4 Coulson Edwards 2 0 2 0 0 0
9 Lincoln Gambol 0 0 0 0 0 0
10 Lowell Rich 0 0 0 0 0 0
11 Brady Gibel 0 0 0 0 0 0
12 Tyler Mehalic 0 0 0 0 0 0
14 Carter Rosala 0 0 0 0 0 0
15 Cullen McDermott 0 0 0 0 0 0
18 Gage Weaver 0 0 0 0 0 0
20 Drew Kandes 1 0 1 0 0 0
21 Luca Lamastra 0 1 1 0 0 0
23 Kellen Eisnaugle 0 0 0 0 0 0
24 Carter Smith 0 0 0 0 0 0
25 Joey Moore 0 0 0 0 0 0
27 Ryan Jalics 0 0 0 0 0 0
34 Jacob Jackson 0 0 0 0 0 0
Totals 3 1 4 0 0

Leafs Skaters

# Name G A PTS SOG PIM + / -
3 Taylor Zuik 0 0 0 0 0 0
5 Mitch Langal 0 0 0 0 0 0
8 Sean Evilsizer 0 0 0 0 0 0
10 Kevin Teets 0 0 0 0 0 0
14 Charlie Banaszak 0 0 0 0 0 0
16 Michael Marshall 0 0 0 0 0 0
19 Eli Perrotta 1 0 1 0 0 0
21 Nathan Kuhns 1 0 1 0 0 0
24 Jagger Dalton 0 0 0 0 0 0
28 Noah Chadima 0 0 0 0 0 0
32 Cord Steigmeier 0 0 0 0 0 0
34 Ben Slifko 2 0 2 0 0 0
36 Luke Osborn 0 1 1 0 0 0
44 Christian Harrison 0 1 1 0 0 0
51 Jonathan Klimkowski 0 0 0 0 0 0
62 Ryder Beegun 2 0 2 0 0 0
Totals 6 2 8 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
33 Ryan Kuchta 50:00 36 30 6 .833
Totals 50:00 36 30 6 .833

Leafs Goalies

# Name MIN SOG SV GA SV %
1 Caden Gehrke 25:00 15 14 1 .933
29 Joshua Ellenberger 25:00 14 12 2 .857
Totals 50:00 29 26 3 .897

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA