skip navigation
Blackhawks
HAWKS
4 - 12 Final
YOTES
Coyotes
1 2 T
Blackhawks 3 1 4
Coyotes 6 6 12

Game Totals

SCORING 1 2 T
Blackhawks 3 1 4
Coyotes 6 6 12
POWER PLAYS
Blackhawks 0 for 0 (0.0%)
Coyotes 0 for 0 (0.0%)
SHOTS 1 2 T
Blackhawks - - 0
Coyotes - - 0
PENALTIES
Blackhawks 0 minutes on 0 infractions
Coyotes 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Blackhawks Skaters

# Name G A PTS SOG PIM + / -
5 Henry Gawelek 0 2 2 0 0 0
7 Sam Burke 0 0 0 0 0 0
8 Noah Logterman 0 1 1 0 0 0
9 Dino Kotsansis 0 0 0 0 0 0
14 Peyton Komma 0 0 0 0 0 0
18 Benjamin Lemke 1 0 1 0 0 0
19 Jack Favret 0 0 0 0 0 0
21 Danny Grasha 3 0 3 0 0 0
24 Jake McClain 0 0 0 0 0 0
26 Cooper Murton 0 0 0 0 0 0
27 Robert Rodgers 0 0 0 0 0 0
32 Jake Davis 0 0 0 0 0 0
37 Mandrake Harapiak 0 0 0 0 0 0
41 Daniel Siff 0 0 0 0 0 0
43 Brendan Hyland 0 0 0 0 0 0
61 Leo DiVincenzo 0 1 1 0 0 0
Totals 4 4 8 0 0

Coyotes Skaters

# Name G A PTS SOG PIM + / -
5 Colten Huntington-Borgmann 4 1 5 0 0 0
7 Joshua Anastadiadis 0 0 0 0 0 0
8 Brooke Eisenhardt 0 0 0 0 0 0
9 Antonio Lia 0 1 1 0 0 0
14 Malik Lukungu 0 0 0 0 0 0
18 Danny Corcoran 0 0 0 0 0 0
21 Luke Jarchow 2 0 2 0 0 0
24 Demetri Anagnostos 2 0 2 0 0 0
26 Callan Dilulio 0 2 2 0 0 0
27 Nolan Marvin 0 0 0 0 0 0
32 Luke Lamoreaux 1 0 1 0 0 0
37 Quentin Acierno 0 0 0 0 0 0
41 Mickey Gilliam 0 0 0 0 0 0
43 John Wright 2 0 2 0 0 0
61 Cooper Fairchild 1 4 5 0 0 0
Totals 12 8 20 0 0

Blackhawks Goalies

# Name MIN SOG SV GA SV %
1 Grayson Smith 50:00 41 29 12 .707
Totals 50:00 41 29 12 .707

Coyotes Goalies

# Name MIN SOG SV GA SV %
1 Collin Head 25:00 6 3 3 .500
30 Oliver Laubmeier 25:00 15 14 1 .933
Totals 50:00 21 17 4 .810

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA