skip navigation
Devils
DEVILS
4 - 3 Final
PENS
Penguins
1 2 OT1 T
Devils 1 2 1 4
Penguins 2 1 0 3

Game Totals

SCORING 1 2 OT1 T
Devils 1 2 1 4
Penguins 2 1 0 3
POWER PLAYS
Devils 0 for 0 (0.0%)
Penguins 0 for 0 (0.0%)
SHOTS 1 2 OT1 T
Devils - - - 0
Penguins - - - 0
PENALTIES
Devils 0 minutes on 0 infractions
Penguins 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Devils Skaters

# Name G A PTS SOG PIM + / -
2 Gage Weaver 0 0 0 0 0 0
3 Eli Perrotta 0 1 1 0 0 0
4 Noah Chadima 0 0 0 0 0 0
7 Michael Marshall 0 1 1 0 0 0
8 Jack Barbieri 0 0 0 0 0 0
9 Tanner Duffy 0 0 0 0 0 0
10 Violet Ambroz 0 1 1 0 0 0
11 Hayden Helfer 0 0 0 0 0 0
13 Kellen Eisnaugle 0 0 0 0 0 0
15 Carter Smith 1 0 1 0 0 0
16 Carter Martin 0 0 0 0 0 0
17 Nick Vantiegham 0 0 0 0 0 0
21 Arthur Wallace 0 0 0 0 0 0
24 Brady Gibel 2 0 2 0 0 0
36 Nathan LePrevost 1 0 1 0 0 0
44 Cashion Kohler 0 0 0 0 0 0
Totals 4 3 7 0 0

Penguins Skaters

# Name G A PTS SOG PIM + / -
1 Kyle Rush 0 0 0 0 0 0
5 Luca Lamastra 0 0 0 0 0 0
7 Ollie Steigmeier 0 0 0 0 0 0
8 James Harman 0 0 0 0 0 0
9 Brody Sweigert 0 0 0 0 0 0
14 Raiden Miyoshi 0 2 2 0 0 0
18 Cameron Muslusky 0 0 0 0 0 0
19 Jackson Murton 0 0 0 0 0 0
21 Andrew Feran 0 0 0 0 0 0
24 Calvin Basile 1 1 2 0 0 0
26 Brady Panteck 0 0 0 0 0 0
27 Preston Forsythe 1 0 1 0 0 0
32 Caden Yondo 1 0 1 0 0 0
37 Blake Baskin 0 0 0 0 0 0
41 Brandt Boomsma 0 0 0 0 0 0
61 Jayden Brown 0 0 0 0 0 0
Totals 3 3 6 0 0

Devils Goalies

# Name MIN SOG SV GA SV %
29 Ryan Wilkinson 25:00 17 16 1 .941
31 Angelo (AJ) Chiaravalle 25:00 18 16 2 .889
Totals 50:00 35 32 3 .914

Penguins Goalies

# Name MIN SOG SV GA SV %
43 Monty Lade 50:00 20 16 4 .800
Totals 50:00 20 16 4 .800

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA