skip navigation
Bruins
BRUINS
0 - 6 Final
PANT
Panthers
1 2 T
Bruins 0 0 0
Panthers 3 3 6

Game Totals

SCORING 1 2 T
Bruins 0 0 0
Panthers 3 3 6
POWER PLAYS
Bruins 0 for 0 (0.0%)
Panthers 0 for 0 (0.0%)
SHOTS 1 2 T
Bruins - - 0
Panthers - - 0
PENALTIES
Bruins 0 minutes on 0 infractions
Panthers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Alessio Simpson 0 0 0 0 0 0
5 James Mellas 0 0 0 0 0 0
7 George Blaskovic 0 0 0 0 0 0
8 Luca Garofalo 0 0 0 0 0 0
10 Marky Aponte 0 0 0 0 0 0
14 Sebastian FitzGerald 0 0 0 0 0 0
16 Benjamin Emerson 0 0 0 0 0 0
19 Ryan Peterman 0 0 0 0 0 0
21 Athanasi Kotsanis 0 0 0 0 0 0
24 Sean Sterling 0 0 0 0 0 0
28 Mitch Langal 0 0 0 0 0 0
29 Mark Mellas 0 0 0 0 0 0
32 Max Matejcik 0 0 0 0 0 0
34 Nicolas Rios 0 0 0 0 0 0
44 Tegan Brown 0 0 0 0 0 0
51 Kevin Drake 0 0 0 0 0 0
62 Jonathan Klimkowski 0 0 0 0 0 0
Totals 0 0 0 0 0

Panthers Skaters

# Name G A PTS SOG PIM + / -
3 Elliot Thompson 0 2 2 0 0 0
5 Tristan Rutledge 0 0 0 0 0 0
7 Cord Steigmeier 0 0 0 0 0 0
8 Brandon Jenkins 0 0 0 0 0 0
10 Christian Sidoti 1 0 1 0 0 0
14 Colin Matier 2 0 2 0 0 0
16 Reed Surrena 0 0 0 0 0 0
19 Greyson Drago 0 0 0 0 0 0
21 Jack Geffert 1 1 2 0 0 0
24 Nicholas Barta 0 0 0 0 0 0
29 Finn Brogan 0 0 0 0 0 0
32 Colton Fairchild 1 1 2 0 0 0
34 Marcus Kane 0 0 0 0 0 0
44 Ryan Schmitt 1 1 2 0 0 0
51 Matthew Salamone 0 0 0 0 0 0
62 Gavin Fryer 0 0 0 0 0 0
Totals 6 5 11 0 0

Bruins Goalies

# Name MIN SOG SV GA SV %
1 Tyler Nordaune 25:00 11 8 3 .727
30 Brady Pietruszka 25:00 22 19 3 .864
Totals 50:00 33 27 6 .818

Panthers Goalies

# Name MIN SOG SV GA SV %
1 Beau Sasseville 25:00 11 11 0 1.000
30 Cole Keller 25:00 9 9 0 1.000
Totals 50:00 20 20 0 1.000

Game Details

  • OBM Arena, Royalton Road, Strongsville, OH, USA