skip navigation
Panthers
PANT
4 - 1 Final
SABRES
Sabres
1 2 T
Panthers 4 0 4
Sabres 0 1 1

Game Totals

SCORING 1 2 T
Panthers 4 0 4
Sabres 0 1 1
POWER PLAYS
Panthers 0 for 0 (0.0%)
Sabres 0 for 0 (0.0%)
SHOTS 1 2 T
Panthers - - 0
Sabres - - 0
PENALTIES
Panthers 0 minutes on 0 infractions
Sabres 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Panthers Skaters

# Name G A PTS SOG PIM + / -
3 Elliot Thompson 0 0 0 0 0 0
5 Tristan Rutledge 0 1 1 0 0 0
7 Cord Steigmeier 0 1 1 0 0 0
8 Brandon Jenkins 0 0 0 0 0 0
10 Christian Sidoti 0 1 1 0 0 0
14 Colin Matier 1 0 1 0 0 0
16 Reed Surrena 0 0 0 0 0 0
19 Greyson Drago 0 0 0 0 0 0
21 Jack Geffert 1 0 1 0 0 0
24 Nicholas Barta 0 1 1 0 0 0
29 Finn Brogan 0 0 0 0 0 0
32 Colton Fairchild 0 0 0 0 0 0
34 Marcus Kane 0 0 0 0 0 0
44 Ryan Schmitt 1 0 1 0 0 0
51 Matthew Salamone 0 0 0 0 0 0
62 Gavin Fryer 1 0 1 0 0 0
Totals 4 4 8 0 0

Sabres Skaters

# Name G A PTS SOG PIM + / -
2 Nolan Ignacio 0 0 0 0 0 0
4 Jacob Jackson 0 0 0 0 0 0
9 Lucas Opdycke 0 0 0 0 0 0
11 Luke Palmer 0 0 0 0 0 0
12 Ryan Roche 1 0 1 0 0 0
13 Cole Trainor 0 0 0 0 0 0
15 Xavier Silva 0 0 0 0 0 0
18 Dennis Keeler 0 0 0 0 0 0
20 Owen Toole 0 0 0 0 0 0
23 Jack Wood 0 0 0 0 0 0
25 Alexander Oliver 0 0 0 0 0 0
26 Colson Edwards 0 0 0 0 0 0
27 Matt Kennedy 0 0 0 0 0 0
29 Sam Elwell 0 0 0 0 0 0
34 Nathan Kuhns 0 1 1 0 0 0
40 Luke Skapoulas 0 0 0 0 0 0
77 Bryan Shaw 0 0 0 0 0 0
Totals 1 1 2 0 0

Panthers Goalies

# Name MIN SOG SV GA SV %
1 Beau Sasseville 25:00 10 9 1 .900
30 Cole Keller 25:00 12 12 0 1.000
Totals 50:00 22 21 1 .955

Sabres Goalies

# Name MIN SOG SV GA SV %
31 John Satanek 25:00 20 20 0 1.000
33 Dominic Filizetti 25:00 20 16 4 .800
Totals 50:00 40 36 4 .900

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA