skip navigation
Golden Knights
GK
5 - 3 Final
CAN
Canucks
1 2 T
Golden Knights 3 2 5
Canucks 1 2 3

Game Totals

SCORING 1 2 T
Golden Knights 3 2 5
Canucks 1 2 3
POWER PLAYS
Golden Knights 0 for 0 (0.0%)
Canucks 0 for 0 (0.0%)
SHOTS 1 2 T
Golden Knights - - 0
Canucks - - 0
PENALTIES
Golden Knights 0 minutes on 0 infractions
Canucks 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Golden Knights Skaters

# Name G A PTS SOG PIM + / -
2 Shane Cronin 0 0 0 0 0 0
3 Ian Greenhill 0 0 0 0 0 0
4 Jackson Wiebe 0 0 0 0 0 0
7 Nicholas Arrington 0 0 0 0 0 0
8 Jack Popovich 0 0 0 0 0 0
9 John Rodgers 0 0 0 0 0 0
10 Andrew Clark 0 1 1 0 0 0
11 Nathan Free 0 0 0 0 0 0
13 Christian Coker 0 0 0 0 0 0
15 Brandon Getz 1 1 2 0 0 0
16 Quinn Metzger 0 1 1 0 0 0
17 Nolan Patton 0 0 0 0 0 0
19 Sammy Martin 0 0 0 0 0 0
21 Mack Clark 0 1 1 0 0 0
24 Sam Zulandt 4 1 5 0 0 0
36 Erik Bratton 0 0 0 0 0 0
Totals 5 5 10 0 0

Canucks Skaters

# Name G A PTS SOG PIM + / -
2 Will Kehres 0 0 0 0 0 0
3 Mark Berglund 0 0 0 0 0 0
4 Ryan Holcomb 0 0 0 0 0 0
7 Luke Perrotta 0 1 1 0 0 0
8 Maclin Stupay 0 0 0 0 0 0
9 George Furey 1 0 1 0 0 0
10 Will Brokaw 0 0 0 0 0 0
11 Nicholas Humphrey 1 0 1 0 0 0
13 Braden Esenwine 0 1 1 0 0 0
15 Jack Camp 1 1 2 0 0 0
16 Tyler Lencewicz 0 0 0 0 0 0
17 Shane Helman 0 0 0 0 0 0
19 Jack Kehres 0 0 0 0 0 0
21 Liam Conway 0 0 0 0 0 0
24 Zach Zahoranski 0 0 0 0 0 0
36 Benjamin Nadzam 0 0 0 0 0 0
44 Andrew Bernard 0 0 0 0 0 0
Totals 3 3 6 0 0

Golden Knights Goalies

# Name MIN SOG SV GA SV %
1 Nolan Francis 50:00 35 32 3 .914
Totals 50:00 35 32 3 .914

Canucks Goalies

# Name MIN SOG SV GA SV %
1 Aiden Orlikowski 25:00 23 20 3 .870
30 Cooper Mears 25:00 11 9 2 .818
Totals 50:00 34 29 5 .853

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA