skip navigation
Padua Franciscan Bruins
PAD
3 - 7 Final
HN
Holy Name Green Wave
1 2 3 T
Padua Franciscan Bruins 0 2 1 3
Holy Name Green Wave 0 4 3 7

Game Totals

SCORING 1 2 3 T
Padua Franciscan Bruins 0 2 1 3
Holy Name Green Wave 0 4 3 7
POWER PLAYS
Padua Franciscan Bruins 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Padua Franciscan Bruins 3 6 2 11
Holy Name Green Wave 22 21 21 64
PENALTIES
Padua Franciscan Bruins 2 minutes on 0 infractions
Holy Name Green Wave 0 minutes on 0 infractions

Scoring Summary

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
4 Andrew Lampa 1 1 2 0 0 0
5 Seth Keiser 0 2 2 0 2 0
9 Liam Conway 0 0 0 0 0 0
10 Giovanni Iannelli 1 0 1 0 0 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Giovanni Tabasso 0 0 0 0 0 0
15 Robert Foraker 0 0 0 0 0 0
16 James Roztas 0 0 0 0 0 0
18 Shane Helman 1 2 3 0 0 0
19 Adam Mindzora 0 0 0 0 0 0
20 Britton Helman 0 0 0 0 0 0
23 Marcello Tabasso 0 0 0 0 0 0
24 Conor Nagle 0 0 0 0 0 0
26 Andrew Ocilka 0 0 0 0 0 0
Totals 3 5 8 11 2

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 1 1 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 3 2 5 0 0 0
6 Nolan Kachmar 0 0 0 0 0 0
7 Jacob Nevits 0 0 0 0 0 0
8 Jake Ledford 0 1 1 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
12 Dom Lugo 1 1 2 0 0 0
14 Austin Wondolowski 0 1 1 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
17 Patrick Ehlert 0 2 2 0 0 0
19 Jack Mohar 0 2 2 0 0 0
20 Andrew Mueller 0 0 0 0 0 0
20 Jack McNanamon 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Brennan Dickey 2 3 5 0 0 0
24 Chris Callahan 1 0 1 0 0 0
Totals 7 13 20 64 0

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
30 Aidan Knox 45:00 64 57 7 .891
Totals 45:00 64 57 7 .891

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Brendan Greller 45:00 11 8 3 .727
Totals 45:00 11 8 3 .727

Game Details

  • 190415
  • Ries Arena